Can anyone help me with these logs i took tonight, my car is bone stock 250hp auto model!

The maf reading seems a bit high to me, I was expecting no more than 200g/s?

The boost looks spot to me, am I right?

Maf readings:

STAMP /min % ms g/s
0.06 1960 72.9 8.5 46.06
0.4 2320 103.8 11.56 75.53
0.7 2520 116.5 13.26 93.28
1.01 2720 130.1 14.96 108.42
1.31 2880 134.6 15.98 116
1.62 3040 136.1 16.66 122.56
1.92 3120 137.6 16.66 124.22
2.22 3160 136.8 16.32 127.75
2.52 3120 137.6 16.66 125.5
2.82 3080 135.3 16.32 121.17
3.12 3160 135.3 16.32 126.11
3.43 3240 136.8 16.32 130.39
3.72 3360 136.8 15.98 135.89
4.03 3400 136.8 15.98 135.89
4.33 3520 138.3 15.98 142.97
4.63 3640 139.8 16.32 148.31
4.93 3720 139.8 16.66 152.89
5.23 3840 139.1 16.32 156.22
5.53 3960 135.3 15.64 158.14
5.84 4120 136.1 15.98 163.06
6.15 4240 135.3 15.98 168.47
6.46 4400 134.6 16.32 171.47
6.78 4520 133.1 15.64 177.22
7.11 4680 133.1 16.66 182.03
7.43 4800 132.3 16.32 186.33
7.77 4960 133.1 16.32 193.64
8.09 5080 132.3 16.32 197.47
8.43 5200 132.3 15.98 201.08
8.78 5360 131.6 15.98 205.75
9.13 5480 130.8 15.64 209.83
9.48 5640 129.3 15.98 212.42
9.84 5760 129.3 15.98 213.47
10.2 5880 128.6 16.32 217.97
10.56 6000 124.8 15.64 217.97
10.93 6120 124.1 15.3 220.53
11.31 6200 123.3 15.3 221.39
11.68 6320 118.8 13.94 221.83
12.06 6400 118.8 14.62 221.83


Some boost logs:

STAMP /min % mbar mbar
0.06 2400 105.3 1750 1300
0.31 2600 123.3 1600 1430
0.6 2760 132.3 1590 1530
0.91 2960 134.6 1590 1580
1.21 3080 136.8 1590 1610
1.51 3120 136.8 1590 1600
1.82 3120 137.6 1590 1590
2.12 3080 136.1 1590 1590
2.41 3120 135.3 1580 1580
2.72 3240 134.6 1590 1580
3.02 3320 136.1 1590 1580
3.32 3400 136.1 1590 1580
3.63 3440 136.8 1590 1580
3.93 3560 137.6 1600 1580
4.22 3680 139.1 1600 1580
4.53 3800 138.3 1600 1580
4.83 3920 136.8 1610 1590
5.13 4040 136.1 1610 1590
5.44 4160 136.1 1610 1590
5.76 4320 134.6 1610 1600
6.07 4440 133.1 1610 1600
6.39 4600 131.6 1610 1590
6.71 4720 133.8 1600 1580
7.04 4880 133.1 1600 1590
7.37 5000 131.6 1600 1570
7.71 5160 131.6 1600 1570
8.05 5280 130.8 1590 1570
8.4 5400 130.1 1590 1550
8.75 5520 129.3 1580 1550
9.11 5680 127.8 1570 1560
9.46 5760 127.8 1550 1550
9.83 5920 126.3 1540 1550
10.19 6040 124.1 1520 1550
10.56 6120 123.3 1510 1540
10.94 6240 121.8 1510 1540
11.3 6360 119.5 1500 1520

Also I took some Auto TC logs, here is a snippet of them, should i be getting a reading from the Rpm field, as most of the time i dont, and when it does its only a few hundred, when in reality its a couple of thou?