Notices
 
 

  

User Tag List

Thread: PD 130 manual 32mpg :(

Page 3 of 7 FirstFirst 12345 ... LastLast
Results 21 to 30 of 69
  1. Re: PD 130 manual 32mpg :( 
    #21
    Join Date
    Mar 2013
    Location
    Brierley Hill
    Posts
    227
    Post Thanks / Like
    Mentioned
    0 Post(s)
    Tagged
    0 Thread(s)
    Quoted
    1 Post(s)
    Ho Google44,

    Not sorted yet - although I stripped the car down at the front and put the locking kit on the crank and the cam pin wouldn't go in..... I slackened the three 13mm cam sprocket bolts put a spanner on the centre bolt and moved the cam a couple of degrees and the pin slipped in. So I think my timing was maybe a tooth out - there was tippex evidence of a non-pro cam belt change.

    The car has now improved low end torque but I have been on leave so haven't done sufficient miles to tell if the MPG has improved..... I have however brimmed the tank so will update in the next couple of weeks...... I only drive around 300m a month.
     
    0 0 0
     

  2. Re: PD 130 manual 32mpg :( 
    #22
    Join Date
    Mar 2013
    Location
    Brierley Hill
    Posts
    227
    Post Thanks / Like
    Mentioned
    0 Post(s)
    Tagged
    0 Thread(s)
    Quoted
    1 Post(s)
    Next on my list will be to remove the Cat as Zollaf suggests..... And see what is inside, not sure if you can knock the core out of these in lieu of be able to afford a decat pipe..... This car owes me quite a bit in the last couple of months!
     
    0 0 0
     

  3. Re: PD 130 manual 32mpg :( 
    #23
    Join Date
    Jan 2011
    Location
    derby UK
    Posts
    206
    Post Thanks / Like
    Mentioned
    0 Post(s)
    Tagged
    0 Thread(s)
    Quoted
    0 Post(s)
    I would expect it to be slugish if CAT is blocked. Mine pulls OK. Just mpg very low. Not sure what else could affect it
     
    0 0 0
     

  4. Re: PD 130 manual 32mpg :( 
    #24
    Join Date
    Mar 2013
    Location
    Brierley Hill
    Posts
    227
    Post Thanks / Like
    Mentioned
    0 Post(s)
    Tagged
    0 Thread(s)
    Quoted
    1 Post(s)
    Well yes perhaps but I guess that depends on how blocked it is? I'm running out of options too..... need to get the car back on VCDS and check the synchro angle on the cam shaft.... and do so live capture while on a run..... Just feel a bit awkward pestering people so may have to wait till I can get the kit myself.
     
    0 0 0
     

  5. Re: PD 130 manual 32mpg :( 
    #25
    Join Date
    Jan 2011
    Location
    derby UK
    Posts
    206
    Post Thanks / Like
    Mentioned
    0 Post(s)
    Tagged
    0 Thread(s)
    Quoted
    0 Post(s)
    How do you check that? Is it on one of the block in VCDS. Also, do you know what values should be in there
     
    0 0 0
     

  6. Re: PD 130 manual 32mpg :( 
    #26
    Join Date
    Mar 2013
    Location
    Brierley Hill
    Posts
    227
    Post Thanks / Like
    Mentioned
    0 Post(s)
    Tagged
    0 Thread(s)
    Quoted
    1 Post(s)
     
    0 0 0
     

  7. Re: PD 130 manual 32mpg :( 
    #27
    Join Date
    Feb 2013
    Location
    Swindon
    Posts
    167
    Post Thanks / Like
    Mentioned
    0 Post(s)
    Tagged
    0 Thread(s)
    Quoted
    0 Post(s)
    Google44

    Have a look at "Injection Deviation Quantity" in engine measuring blocks (I forget the number). Even though the stated limits are +/- 2.5, from what I've read, +/- 1 is a sign of an injector on it's way out. It could be that one is over-fuelling. A tell-tale symptom of this is blue smoke from the exhaust, particularly at startup.

    Read somewhere that de-catting a 1.9 can put too much strain on the turbo shaft with the increased back pressure, leading to turbo failure (only repeating others opinions here though)
     
    1 0 0
     

  8. Re: PD 130 manual 32mpg :( 
    #28
    Join Date
    Jan 2011
    Location
    derby UK
    Posts
    206
    Post Thanks / Like
    Mentioned
    0 Post(s)
    Tagged
    0 Thread(s)
    Quoted
    0 Post(s)
    Here is some live data recorded. At some point I even went over 3000 revs.

    Tuesday 9 April 2013 09:55:50
    038 906 019 JQ 1.9l R4 EDC 0000SG 1570
    Group A: '001 Group B: '004 Group C: '008
    Engine speed Injected quantity Spec. Inj. duration Coolant temp Engine speed Spec start of inj. Spec inj. duration Synchro. angle Engine speed IQ driver's req IQ via rpm(Torq) IQ via MAF
    TIME 820-900 3.0-11.0 5-7 °Ck. 80-110°C TIME 820-900 1BTDC-2ATDC 5-7°Ck. -3..+3°Ck. TIME 2850-3150 50-55 44-47 47-52
    Marker STAMP /min mg/str CF °C STAMP /min °BTDC CF CF STAMP /min mg/str mg/str mg/str
    0.4 1743 34.6 13.3 90.9 0.8 1764 10.9 13.8 2.8 0 1743 28.8 50.5 42.8
    1.61 1806 36.5 13.3 90.9 2.03 1827 11.8 18.4 2.8 1.2 1785 28.8 51.1 55.7
    2.84 1890 51.6 18.9 90.9 3.24 1932 11.8 18.9 3.3 2.44 1869 55.5 51.6 57.6
    4.04 1995 51.9 18.9 90.9 4.44 2037 12.1 19.4 3.3 3.64 1953 57.6 51.9 57.9
    5.27 2100 51.9 19.4 90.9 5.67 2121 12.7 19.4 3.3 4.86 2058 56.5 51.9 57.6
    6.48 2205 51.9 19.9 90.9 6.88 2226 13.3 19.4 3.3 6.08 2163 61.8 51.9 57.6
    7.68 2289 51.9 19.9 90.9 8.08 2310 13.6 19.9 3.3 7.28 2268 68.4 51.9 57.6
    8.88 2394 51.9 19.9 90.9 9.29 2352 4.3 3.1 3.3 8.48 2352 69.7 51.9 57.4
    10.11 2373 0 -2 90.9 10.52 2352 4.3 -2 2.2 9.69 2373 0 51.9 31.6
    11.32 2331 0 -2.6 90.9 11.72 2310 4 -2.6 2.2 10.92 2331 0 51.9 27.5
    12.52 2289 0 -2.6 90.9 12.92 2268 3.7 -2 2.2 12.12 2310 0 51.9 27.2
    13.73 2247 0 -2 90.9 14.15 2247 3.7 -2 2.2 13.32 2268 0 51.9 27.7
    14.96 2205 0 -1.5 90.9 15.38 2184 3.4 -1 2.2 14.56 2226 0 51.9 29.1
    16.16 2163 0 -1 90.9 16.56 2142 3.4 -0.5 2.2 15.76 2184 0 51.9 28.5
    17.36 2100 0 0 90.9 17.74 2079 3.1 0 2.8 16.96 2121 0 51.9 28
    18.54 2037 0 0 90.9 18.94 2016 2.8 0.5 2.2 18.14 2058 0 51.9 27.5
    19.72 1953 0 0.5 90.9 20.12 1932 2.8 1 2.2 19.34 1974 0 51.9 27.2
    20.92 1869 0 1 90.9 21.32 1848 2.5 1.5 2.2 20.52 1890 0 51.9 25.8
    22.12 1806 0 1.5 90.9 22.5 1764 2.5 1.5 2.8 21.72 1827 0 51.3 25.8
    23.3 1722 0 2 90.9 23.7 1680 2.2 2 2.2 22.9 1743 0 50.8 25.3
    24.48 1617 0 2.6 90.9 24.88 1575 1.9 2.6 2.2 24.1 1638 0 49.4 25.5
    25.68 1344 0 3.1 90.9 26.08 819 0 7.7 2.8 25.28 1533 0 48 25.5
    26.86 903 4.9 6.6 90.9 27.26 882 0 6.6 2.8 26.46 903 0 30.5 21.1
    28.06 882 4.7 6.6 90.9 28.46 882 0 6.6 2.2 27.66 882 0 30.5 21.1
    29.24 882 4.7 6.6 90.9 29.64 882 0 6.6 2.8 28.86 882 0 30.5 21.1
    30.44 882 4.4 6.6 90 30.84 882 0 6.6 3.3 30.04 882 0 30.5 21.1
    31.64 882 4.7 6.6 90 32.04 882 0 6.6 3.3 31.22 882 0 30.5 21.1
    32.87 882 4.7 6.6 90 33.27 882 0 6.6 2.8 32.45 882 0 30.5 21.1
    34.08 882 4.7 7.1 90 34.48 882 0 6.6 2.8 33.68 882 0 30.5 21.1
    35.28 882 4.7 6.6 90 35.68 882 0 7.1 2.8 34.88 882 0 30.5 21.1
    36.48 882 4.7 6.6 90 36.89 882 0 6.6 2.8 36.08 882 0 30.5 21.1
    37.69 882 4.4 6.6 90 38.1 882 0 6.6 2.8 37.27 882 0 30.5 21.1
    38.92 882 4.7 6.6 90 39.32 882 0 6.6 2.8 38.52 882 0 30.5 21.1
    40.12 882 4.7 6.6 90 40.52 1302 1.6 7.7 2.8 39.72 882 0 30.5 21.1
    41.3 1281 15.6 8.2 90 41.7 1113 6.2 8.7 2.8 40.92 1428 14.5 45.6 26.1
    42.51 1974 32.1 12.8 90 42.93 1953 2.8 3.1 3.3 42.1 1512 36.2 47.8 35.1
    43.74 1323 12.4 7.1 90 44.14 1386 2.2 8.2 2.8 43.33 1470 1.9 47.2 28.5
    44.94 1512 10.7 7.1 90 45.34 1554 1.9 6.6 2.8 44.54 1449 12.1 46.1 20.3
    46.14 1575 4.7 5.6 90 46.54 1596 1.9 5.6 2.8 45.74 1575 9.3 48.6 18.1
    47.32 1722 35.1 12.2 90 47.72 1911 11.8 17.3 3.9 46.94 1617 18.4 49.1 17.8
    48.52 2541 51.9 20.4 90 48.92 2856 17.4 21.4 3.3 48.12 2205 66.4 51.9 57.6
    49.7 3444 49.1 23.5 90 50.08 3696 22.9 24.5 3.9 49.3 3171 62.9 50.2 55.5
    50.9 2373 38.4 8.7 90 51.31 2415 14.3 19.4 3.9 50.5 3234 0 50 38.2
    52.13 2688 51.6 20.4 90 52.54 2751 16.4 21.4 3.3 51.73 2541 63.1 51.9 57.1
    53.34 2961 50.8 22.4 90 53.74 3087 19.2 22.9 3.3 52.94 2877 68.4 51.1 56.3
    54.54 3297 49.7 23.5 90 54.94 3381 21.4 23.5 2.8 54.14 3192 67 50.2 55.5
    55.77 3444 1.1 2.6 89.1 56.18 2856 8.1 1 2.2 55.35 3465 66.2 49.1 54.9
    56.98 2394 51.9 19.9 89.1 57.38 2436 14.3 19.9 3.3 56.58 2352 64.2 51.9 57.4
    58.18 2457 5.2 5.1 89.1 58.58 2457 5.6 5.6 3.3 57.78 2478 54.9 51.9 57.4
    59.36 2478 27.7 11.7 89.1 59.76 2478 5.9 7.7 2.8 58.98 2478 27.5 51.9 46.4
    60.56 1659 0 2 89.1 60.96 1680 2.2 2 2.2 60.16 2184 0 51.9 29.9
    61.76 1785 0 1.5 89.1 62.14 1764 2.2 1.5 2.8 61.36 1806 0 51.1 25.5
    62.94 1722 0 2 89.1 63.34 1701 2.2 2 2.2 62.54 1743 0 50.8 25
    64.12 1659 10.4 6.6 89.1 64.52 1659 2.5 7.1 2.8 63.74 1680 5.8 50 25.3
    65.32 1638 17.6 8.7 89.1 65.72 1638 3.7 8.7 2.8 64.92 1659 17.3 49.7 32.1
    66.5 1638 37.3 13.8 89.1 66.9 1638 10.2 12.8 2.8 66.1 1617 17.6 49.4 23.9
    67.7 1659 32.1 12.2 89.1 68.1 1659 11.5 13.8 2.8 67.3 1659 29.4 49.7 46.1
    68.88 1680 34.3 13.3 89.1 69.28 1701 10.2 12.8 2.8 68.5 1659 34.9 50 49.1
    70.08 1701 31.6 12.8 90 70.48 1722 9 12.2 2.8 69.68 1701 31.8 50.2 44.5
    71.26 1722 29.4 11.7 90 71.66 1722 8.4 11.7 2.8 70.86 1722 29.4 50.5 43.1
    72.46 1743 25.5 10.7 90 72.84 1743 7.4 10.7 2.8 72.06 1743 28.5 50.5 34.3
    73.64 1743 26.6 10.7 90 74.04 1743 7.8 10.7 2.8 73.24 1743 26.4 50.8 27.5
    74.83 1764 32.4 12.2 90 75.25 1764 10.2 13.3 3.3 74.44 1743 26.1 50.8 30.7
    76.06 1785 32.9 12.8 90 76.48 1785 9.3 12.2 2.8 75.65 1764 34.3 51.1 53.8
    77.28 1806 29.6 12.2 90 77.68 1806 10.5 13.3 2.8 76.88 1785 30.5 51.1 40.1
    78.48 1806 26.9 11.2 90 78.88 1827 11.8 16.8 3.3 78.08 1806 26.9 51.3 45.8
    79.66 1869 51.6 18.9 90 80.06 1890 11.8 18.9 2.8 79.27 1848 68.9 51.3 57.6
    80.86 1932 51.9 18.9 90.9 81.26 1974 12.1 18.9 3.3 80.46 1911 69.7 51.9 56.5
    82.04 2016 51.9 19.4 90.9 82.44 2037 12.1 19.4 2.8 81.64 1995 69.7 51.9 57.9
    83.24 2079 51.9 19.4 90.9 83.62 2121 12.7 17.9 3.3 82.84 2058 69.7 51.9 57.6
    84.42 2142 36.2 14.8 90.9 84.82 2163 9.3 12.8 3.3 84.02 2142 39.3 51.9 53.5
    85.61 2163 26.6 11.2 90.9 86.01 2163 8.4 11.7 3.3 85.22 2163 28 51.9 46.1
    86.8 2184 36.8 14.8 90.9 87.2 2184 11.8 14.8 3.3 86.4 2163 32.1 51.9 50.8
    87.99 2184 35.7 14.3 90.9 88.38 2184 11.2 14.3 2.8 87.59 2184 35.7 51.9 56.5
    89.18 2184 25.8 11.2 90.9 89.58 2184 12.7 15.3 2.8 88.78 2184 28 51.9 50.8
    90.36 2184 24.7 10.2 90.9 90.76 2163 10.5 13.8 2.8 89.98 2184 28.3 51.9 43.4
    91.56 2184 42 15.8 90.9 91.96 2163 8.7 12.8 2.8 91.16 2163 22.8 51.9 40.6
    92.74 2184 39.3 15.8 91.8 93.14 2184 9.9 13.3 2.8 92.34 2184 27.7 51.9 42.5
    93.93 2205 31.3 12.8 91.8 94.33 2205 9.3 12.8 2.8 93.54 2205 31 51.9 45.3
    95.12 2226 28.8 12.2 91.8 95.52 2184 3.4 4.6 2.2 94.73 2205 32.1 51.9 47.2
    96.32 2163 0 -1 91.8 96.71 2163 3.4 -1 2.8 95.92 2184 0 51.9 30.2
    97.5 2121 4.1 4.1 91.8 97.9 2100 3.1 4.6 3.3 97.1 2142 0 51.9 28.5
    98.69 2079 1.1 2 91.8 99.08 2079 3.1 0.5 2.2 98.3 2100 3 51.9 17.8
    99.88 2037 0.8 0.5 91.8 100.28 2016 2.8 1.5 2.8 99.48 2058 0.8 51.9 17.8
    101.06 2037 41.5 15.3 91.8 101.46 2058 12.4 18.9 3.3 100.67 2016 31.6 51.9 20.6
    102.26 2121 51.9 19.4 91.8 102.66 2142 12.7 19.4 3.3 101.86 2079 69.7 51.9 57.6
    103.45 2205 51.9 19.4 91.8 103.84 2226 13.3 19.9 3.3 103.05 2163 69.7 51.9 57.6
    104.63 2226 0 -0.5 91.8 105.03 2226 3.4 -1.5 2.2 104.24 2205 0.3 51.9 26.9
    105.82 2205 0 -1.5 91.8 106.22 2184 3.4 -1 2.2 105.43 2205 0 51.9 28.3
    107.01 2163 0 -1 91.8 107.41 2163 3.4 -1 2.2 106.62 2184 0 51.9 27.2
    108.21 2142 0 -0.5 91.8 108.6 2142 3.4 -0.5 2.2 107.81 2163 0 51.9 28.3
    109.39 2121 0 -0.5 91.8 109.79 2121 3.1 -0.5 2.8 109 2142 0 51.9 28
    110.58 2100 0 0 90.9 110.97 2100 3.1 0 2.8 110.19 2121 0 51.9 26.9
    111.77 2100 0 0 90.9 112.17 2079 3.1 0 2.2 111.38 2100 0 51.9 28.8
    112.97 2079 0 0 90.9 113.36 2058 3.1 0 2.2 112.57 2079 0 51.9 27.5
    114.15 2058 0 0 90.9 114.54 2058 3.1 0 2.8 113.75 2058 0 51.9 27.7
    115.34 2037 0 0 90.9 115.73 2037 2.8 0 2.2 114.94 2037 0 51.9 28
    116.53 2016 0 0.5 90.9 116.95 2016 2.8 0 2.2 116.13 2037 0 51.9 28
    117.75 2016 0 0.5 90.9 118.16 2016 2.8 0.5 2.8 117.33 2016 0 51.9 27.7
    118.98 1995 0 0.5 90.9 119.38 1995 2.8 0.5 2.2 118.58 1995 0 51.9 27.2
    120.17 1974 0 0.5 90.9 120.57 1974 2.8 0.5 2.8 119.77 1995 0 51.9 27.7
    121.39 1974 0 0.5 90.9 121.8 1953 2.8 0.5 2.8 120.97 1974 0 51.9 27.7
    122.62 1953 2.7 3.1 90.9 123.03 1974 2.8 5.6 2.8 122.22 1953 0 51.9 28.3
    123.82 1974 10.4 6.6 90 124.21 1974 2.8 6.1 2.8 123.42 1953 11.5 51.9 17.8
    125 1974 4.7 5.1 90 125.4 1974 2.8 5.1 2.8 124.6 1974 5.5 51.9 17.8
    126.19 1974 4.7 5.1 90 126.59 1974 2.8 5.1 2.2 125.8 1974 4.7 51.9 17.8
    127.39 1974 7.4 5.6 90 127.79 1974 2.8 5.6 2.8 126.99 1974 6.3 51.9 17.8
    128.59 1995 9.3 5.6 90 129.01 1995 3.4 7.7 3.3 128.19 1974 6.9 51.9 17.8
    129.82 2016 14 7.7 90 130.24 2016 3.4 7.1 2.8 129.41 1995 14 51.9 18.9
    131.03 2037 11.5 6.6 90 131.43 2037 3.1 6.6 3.3 130.63 2016 13.2 51.9 21.4
    132.23 2037 2.5 5.1 90 132.63 2037 3.1 0 2.8 131.83 2037 10.7 51.9 18.9
    133.44 2037 0 0 90 133.86 2016 2.8 0.5 2.2 133.03 2037 0 51.9 29.1
    134.67 1995 0 0.5 90 135.07 1995 2.8 0.5 2.2 134.28 2016 0 51.9 29.6
    135.86 1995 0 0.5 90 136.26 1995 2.8 5.1 2.8 135.46 1995 0 51.9 30.2
    137.05 2037 46.1 17.3 89.1 137.45 2079 12.4 18.4 3.9 136.66 1995 43.1 51.9 50.2
    138.25 2121 32.7 14.3 89.1 138.65 2121 3.1 4.1 3.3 137.85 2100 49.7 51.9 57.6
    139.45 2100 0 0 89.1 139.86 2100 3.1 0 2.2 139.05 2100 0 51.9 31
    140.68 2079 0 0 89.1 141.09 2079 3.1 0 2.2 140.26 2079 0 51.9 29.9
    141.89 2079 9.6 5.6 89.1 142.29 2079 5.9 9.7 3.3 141.49 2058 3.3 51.9 24.7
    143.09 2058 0 1 89.1 143.51 2058 3.1 0 2.2 142.69 2037 1.6 51.9 27.5
    144.34 2016 0 0.5 89.1 144.74 2016 2.8 0.5 2.2 143.92 2037 0 51.9 27.2
    145.53 1995 10.2 6.1 89.1 145.93 1995 2.8 6.1 2.2 145.14 2016 6 51.9 24.2
    146.73 1995 9.9 6.1 89.1 147.13 1974 2.8 6.1 2.8 146.33 1995 9.6 51.9 17.8
    147.93 1974 9.6 6.1 89.1 148.34 1974 2.8 6.1 2.8 147.53 1974 9.9 51.9 17.8
    149.18 1974 9.6 6.1 89.1 149.58 1974 3.1 6.6 2.8 148.76 1974 9.6 51.9 17.8
    150.37 1953 11.5 7.1 89.1 150.77 1974 3.1 6.6 2.8 149.97 1974 11.5 51.9 19.5
    151.57 1974 18.4 8.7 89.1 151.97 1953 5.3 9.7 3.3 151.17 1953 13.2 51.9 37.6
    152.75 1974 23.1 10.2 89.1 153.15 1974 5 9.7 3.3 152.35 1974 23.6 51.9 45.8
    153.95 1995 15.6 8.2 89.1 154.33 1974 4 8.2 2.8 153.55 1995 15.6 51.9 29.9
    155.13 1974 19.2 9.7 89.1 155.53 1995 4.7 9.2 2.8 154.73 1995 18.4 51.9 30.2
    156.31 1995 18.7 9.2 89.1 156.71 1995 4.7 9.2 3.3 155.93 1995 18.9 51.9 24.7
    157.51 1995 18.4 9.2 89.1 157.91 1995 4.7 9.2 3.3 157.11 1995 18.7 51.9 24.2
    158.71 1995 18.4 9.2 89.1 159.12 1995 4.7 9.2 2.8 158.31 1995 18.4 51.9 25
    159.96 2016 17.8 8.7 89.1 160.35 1995 4 8.7 2.8 159.54 1995 18.4 51.9 24.4
    161.15 1995 12.6 7.1 89.1 161.55 1995 2.8 6.1 2.8 160.75 1995 15.9 51.9 31
    162.35 1995 9.3 6.1 89.1 162.75 1974 2.8 6.1 2.8 161.95 1995 9.6 51.9 17.8
    163.53 1953 9.1 6.1 89.1 163.93 1953 3.1 7.1 2.8 163.13 1953 9.1 51.9 17.8
    164.73 1953 14.8 7.7 89.1 165.11 1932 3.4 8.2 2.8 164.33 1953 13.7 51.9 26.1
    165.91 1953 22.2 9.7 89.1 166.31 1953 10.9 13.3 3.3 165.51 1932 15.4 51.9 22.2
    167.09 1995 51.9 18.9 89.1 167.49 2016 12.1 19.4 2.8 166.71 1974 50.2 51.9 57.9
    168.29 2058 51.9 19.4 89.1 168.69 2100 12.4 19.4 3.3 167.89 2037 63.1 51.9 57.9
    169.49 2163 51.9 19.4 89.1 169.91 2184 13 19.4 3.3 169.09 2121 62.9 51.9 57.6
    170.73 2247 51.9 19.9 89.1 171.13 2268 13.3 19.9 3.9 170.32 2205 63.1 51.9 57.6
    171.93 2310 51.9 19.9 89.1 172.33 2331 13.6 19.9 3.9 171.53 2289 62.9 51.9 57.6
    173.11 2394 51.9 19.9 89.1 173.51 2415 14.3 19.9 3.9 172.73 2373 62.9 51.9 57.4
    174.31 2394 0 -0.5 89.1 174.71 2373 4.3 -2 2.8 173.91 2394 0.5 51.9 29.6
    175.49 2331 0 -2 89.1 175.89 2310 4 -2.6 2.8 175.09 2352 0 51.9 28.5
    176.69 2289 0 -2.6 89.1 177.08 2268 3.7 -2 2.2 176.29 2310 0 51.9 28
    177.87 2226 0 -1.5 89.1 178.27 2226 3.4 -1.5 2.2 177.47 2247 0 51.9 28.8
    179.07 2184 3.6 3.6 89.1 179.47 2163 3.4 4.1 2.8 178.67 2205 0 51.9 29.6
    180.27 2163 9.9 5.6 89.1 180.68 2142 3.4 5.6 2.8 179.87 2163 8.8 51.9 17.8
    181.52 2142 10.4 6.1 89.1 181.91 2121 5.3 8.2 2.8 181.1 2142 10.2 51.9 17.8
    182.73 2163 44.2 16.8 89.1 183.13 2184 13 18.9 3.9 182.33 2142 42 51.9 54.9
    183.91 2226 51.9 19.4 90 184.31 2247 13.3 19.9 3.3 183.53 2205 57.1 51.9 57.6
    185.12 2268 29.9 13.3 90 185.54 2268 4 6.1 2.8 184.71 2268 43.6 51.9 57.6
    186.35 2310 51.9 19.9 90 186.75 2331 13.6 19.9 3.9 185.96 2310 54.9 51.9 44.7
    187.55 2394 51.9 19.9 90 187.95 2415 14.3 19.9 3.3 187.15 2352 69.7 51.9 57.4
    188.76 2457 51.9 20.4 90 189.18 2478 14.6 20.4 3.9 188.35 2436 69.7 51.9 57.4
    190 2541 51.9 20.4 90 190.41 2541 14.9 20.4 3.9 189.6 2499 69.7 51.9 57.4
    191.21 2604 51.6 20.4 90 191.61 2625 15.5 20.4 3.3 190.81 2562 69.5 51.6 57.1
    192.39 2646 51.6 20.9 90 192.79 2667 16.1 20.9 3.3 191.99 2646 69.2 51.6 56.8
    193.59 2730 51.3 20.9 90 193.97 2730 16.4 21.4 3.3 193.19 2709 68.9 51.3 56.8
    194.77 2772 51.3 21.4 90 195.17 2793 17.1 21.4 3.9 194.37 2751 68.6 51.3 56.5
    195.95 2835 51.1 21.4 90 196.35 2856 17.4 21.9 3.3 195.57 2814 68.6 51.3 56.3
    197.15 2898 51.1 21.9 90 197.55 2919 17.7 21.9 3.3 196.75 2877 68.4 51.1 56.3
    198.36 2961 51.1 21.9 90 198.76 2961 18.3 22.4 3.3 197.95 2940 68.1 51.1 56
    199.61 3003 50.8 22.4 90 200.01 3024 18.6 22.4 3.3 199.19 2982 67.8 50.8 56
    200.79 3066 50.8 22.4 90 201.19 3066 18.9 22.4 3.3 200.41 3045 67.5 50.8 55.7
    201.99 3108 50.5 22.9 90 202.39 3108 19.5 22.9 2.8 201.59 3087 67.3 50.5 55.7
    203.17 3150 50.2 22.9 90 203.57 3150 19.8 22.9 2.8 202.77 3129 67.3 50.5 55.7
    204.37 3129 0 0 90 204.75 3129 9.9 -1.5 2.2 203.97 3171 36.8 50.2 55.5
    205.55 3087 0 -1.5 90 205.95 3045 9.6 -1.5 2.2 205.15 3087 0 50.5 28.8
    206.75 3024 5.8 1.5 90 207.16 3003 9.3 0 2.8 206.35 3024 5.5 50.8 28
    207.95 3024 50.8 20.9 90 208.36 3003 18.6 22.4 3.9 207.55 3003 20.3 50.8 19.2
    209.18 3045 50.8 22.4 90 209.57 3066 18.9 22.4 3.3 208.76 3024 59.8 50.8 55.7
    210.39 3087 50.5 22.9 90 210.77 3108 19.2 22.9 2.8 209.99 3066 62.3 50.5 55.7
    211.57 3150 50.2 22.9 90 211.97 3171 19.8 22.9 3.3 211.17 3129 67.3 50.5 55.7
    212.77 3192 50.2 22.9 90 213.17 3213 20.2 22.9 3.3 212.37 3171 67 50.2 55.5
    213.95 3234 50 22.9 90 214.35 3234 20.5 23.5 3.3 213.55 3213 67 50 55.5
    215.15 3255 49.7 23.5 90 215.53 3276 20.8 23.5 3.3 214.75 3255 66.7 50 55.2
    216.33 3297 49.7 23.5 90 216.73 3318 20.8 23.5 2.8 215.93 3276 66.7 49.7 55.2
    217.53 3339 49.7 23.5 90 217.93 3339 21.1 23.5 2.8 217.13 3318 66.7 49.7 55.2
    218.71 3360 49.4 23.5 90 219.11 3360 21.4 23.5 2.8 218.31 3360 66.4 49.4 55.2
    219.91 3381 49.4 23.5 90 220.29 3402 21.4 23.5 2.8 219.51 3381 66.4 49.4 55.2
    221.09 3402 49.1 23.5 90 221.49 3423 21.7 24 2.8 220.69 3402 66.4 49.4 54.9
    222.27 3444 49.1 24 90 222.67 3444 22 24 2.8 221.89 3423 66.2 49.1 54.9
    223.47 3465 49.1 24 90 223.87 3465 22 24 2.8 223.07 3444 66.2 49.1 54.9
    224.67 3444 1.1 0 90 225.07 3444 11.8 -1.5 2.2 224.27 3486 66.2 48.9 54.9
    225.88 3381 0 -2 90 226.28 3360 11.5 -2 2.2 225.46 3402 0 49.1 31.8
    227.11 3276 0 -2 90 227.51 3255 10.9 -1 2.2 226.69 3318 0 49.7 28.5
    228.31 3276 49.7 23.5 90 228.71 3297 20.8 23.5 2.8 227.91 3276 63.7 49.7 49.1
    229.54 3318 49.7 23.5 90 229.95 3318 21.1 23.5 2.8 229.12 3297 66.7 49.7 55.2
    230.75 3276 0 0 90 231.15 3276 10.9 -2 2.8 230.35 3339 46.7 49.7 55.2
    231.95 3213 0 -1.5 90 232.35 3192 10.2 -1.5 2.2 231.55 3234 0 50 29.9
    233.15 3150 0 -1.5 90 233.56 3129 9.9 -1.5 1.7 232.75 3171 0 50.2 28
    234.38 3066 0 -1.5 90 234.79 3045 9.6 -1.5 2.2 233.98 3087 0 50.5 27.2
    235.59 3003 0 -1 90 235.99 2982 9 -1 2.2 235.19 3003 0 50.8 26.6
    236.79 2940 0 -1 90 237.19 2919 8.7 -1 2.2 236.39 2961 0 51.1 26.4
    237.98 2856 0 -1 90 238.37 2835 8.1 -1 2.2 237.59 2898 0 51.1 26.9
    239.17 2793 0 -1 90 239.57 2772 7.8 -1 2.2 238.77 2835 0 51.3 26.9
    240.36 2730 0 -1 90 240.76 2709 7.1 -1 2.2 239.96 2751 0 51.3 26.4
    241.55 2667 0 -1 90 241.94 2646 6.5 -1.5 2.2 241.15 2688 0 51.3 27.2
    242.74 2604 0 -1.5 90 243.13 2583 6.2 -1.5 2.2 242.35 2625 0 51.6 27.7
    243.93 2520 0 -1.5 90 244.34 2478 5.3 -2 2.2 243.53 2541 0 51.6 27.5
    245.16 2394 0 -2 90 245.57 2373 4.7 -2 2.2 244.76 2436 0 51.9 28.3
    246.37 2310 0 -2.6 90 246.77 2268 3.7 -2 2.2 245.97 2352 0 51.9 28.8
    247.57 2184 0 -1 90 247.97 2100 3.1 0 2.2 247.17 2247 0 51.9 29.4
    248.76 1953 0 0.5 90 249.16 1869 2.5 1 2.2 248.37 2037 0 51.9 27.5
    249.98 1764 0 1.5 90 250.39 1722 2.2 2 2.2 249.56 1827 0 51.3 25.8
    251.21 1659 0 2 90 251.61 1638 1.9 2 2.2 250.81 1680 0 50 25.3
    252.41 1617 0 2 90 252.8 1617 1.9 2.6 2.2 252.01 1638 0 49.4 25.5
    253.62 1596 36 13.3 90 254.03 1617 12.4 16.8 2.8 253.2 1596 2.2 48.9 25.3
    254.86 1659 50 17.9 90 255.26 1701 11.8 17.9 3.3 254.45 1638 56.3 49.4 56.5
    256.09 1764 50.8 18.4 90 256.49 1785 11.8 18.4 3.3 255.68 1722 63.1 50.5 57.4
    257.31 1848 51.3 18.9 90 257.71 1869 11.8 18.9 3.3 256.91 1827 64.5 51.3 57.6
    258.51 1932 51.9 18.9 90 258.91 1953 12.1 18.9 3.3 258.11 1911 66.7 51.9 57.6
    259.69 2016 51.9 19.4 90 260.09 2037 12.1 19.4 3.3 259.29 1995 68.1 51.9 57.9
