Notices
 
 

  

User Tag List

Thread: EGR problem and weird actual MAF sensor readings?

Results 1 to 3 of 3
  1. EGR problem and weird actual MAF sensor readings? 
    #1
    Join Date
    Aug 2017
    Location
    West Midlands UK
    Posts
    80
    Post Thanks / Like
    Mentioned
    0 Post(s)
    Tagged
    0 Thread(s)
    Quoted
    11 Post(s)
    I have an intermittent EGR fault on my 2.5 TDI AKE (180), The MIL light would come on occasionally and I would clear the code but it's getting worse. The EGR is leaking from both its gaskets and spitting soot on the turbo shield and inlet manifold so I bought a delete kit which I haven't yet fitted. I tried blanking off the vacuum pipe on the control valve in the interim but it still throws up the code:

    Code:
    00560 -  Exhaust Gas Recirculation System 08-10 -  Control Limit Surpassed - Intermittent
    Today I took the control valve off the bulkhead, removed and checked all the pipes which were fine and clear, cleaned the control valve out which showed there was some soot in it but not too bad, it works nice and sharp now opening and closing quickly, the MIL is not lighting up now but the fault still appears in VCDS. The car has also started to make a weird intermittent screeching noise at about 2000-2200rpm

    Strange thing is it drives absolutely wicked and takes off like a raped nun, it's never pulled so hard or fast.

    The MAF readings seem to be outside of usual parameters during logging from what I can determine, can anyone see anything wrong or unusual from these readings?

    The only other thing I've done is change the air filter.

    Code:
    Group A: '007 Group B: '010 Group C: '003
    Fuel Temperature Oil Temperatur Intake Air Coolant Mass Air Flow Atmospheric Boost Pressure Accel. Pedal Pos. Engine speed MAF (specified) MAF (actual) EGR duty cycle
    TIME (G81) (G8) Temperature (G72) Temperature (G62) TIME (actual) Pressure (actual) Sensor 1 (G79) TIME 740-840 180-270 mg/H 160-290 mg/H 40-75%
    Marker STAMP °C °C °C °C STAMP mg/str mbar mbar % STAMP /min mg/str mg/str %
    0.35 35.1 100.1 38.5 92.4 0.7 431.8 1009.8 1050.6 0 0.01 766 172.7 423.9 26.8
    1.41 35.1 100.1 38.5 92.4 1.78 427.8 1009.8 1050.6 0 1.06 766 172.7 427.8 26.8
    2.49 35.1 100.1 38.5 92.4 2.84 423.9 1009.8 1050.6 0 2.13 766 172.7 427.8 26.8
    3.55 35.1 100.1 38.5 92.4 3.92 427.8 1009.8 1050.6 0 3.21 766 172.7 423.9 26.8
    4.63 35.1 99 38.5 92.4 5 431.8 1009.8 1050.6 0 4.27 766 172.7 423.9 26.8
    5.72 35.1 100.1 38.5 92.4 6.07 431.8 1009.8 1050.6 0 5.35 766 172.7 427.8 26.8
    6.79 35.1 99 38.5 92.4 7.15 427.8 1009.8 1050.6 0 6.44 766 172.7 427.8 26.8
    7.87 35.1 100.1 38.5 92.4 8.23 427.8 1009.8 1050.6 0 7.52 766 172.7 427.8 26.8
    8.96 35.1 99 38.5 92.4 9.32 427.8 1009.8 1050.6 0 8.59 766 172.7 427.8 26.8
    10.04 35.1 99 38.5 92.4 10.39 427.8 1009.8 1050.6 0 9.67 766 172.7 427.8 26.8
    11.11 35.1 99 38.5 92.4 11.47 431.8 1009.8 1050.6 0 10.76 766 172.7 423.9 26.8
    12.19 35.1 99 38.5 92.4 12.55 431.8 1009.8 1050.6 0 11.84 766 172.7 431.8 26.8
    13.27 35.1 99 38.5 92.4 13.64 431.8 1009.8 1050.6 0 12.91 766 172.7 423.9 26.8
    14.36 35.1 99 38.5 92.4 14.71 427.8 1009.8 1050.6 0 13.99 766 172.7 427.8 26.8
    15.43 35.1 99 38.5 92.4 15.79 427.8 1009.8 1050.6 0 15.08 766 172.7 423.9 26.8
    16.5 35.1 99 38.5 92.4 16.85 380.7 1009.8 1040.4 40.4 16.14 766 172.7 423.9 26.8
    17.56 35.1 99 38.5 92.4 17.93 612.3 1009.8 1407.6 0 17.19 2134 612.3 447.4 89.2
    18.64 35.1 100.1 38.5 92.4 18.99 408.2 1009.8 1091.4 0 18.28 1044 353.3 474.9 89.2
    19.71 35.1 100.1 38.5 92.4 20.08 482.8 1009.8 1122 0 19.36 812 474.9 408.2 47.3
    20.79 35.1 100.1 38.5 92.4 21.14 467.1 1009.8 1336.2 0 20.44 2320 522 608.4 89.2
    21.88 35.1 100.1 38.5 92.4 22.23 427.8 1009.8 1060.8 0 21.51 789 192.3 400.3 26.8
    22.95 34.2 100.1 38.5 92.4 23.31 396.4 1009.8 1050.6 36.1 22.59 766 172.7 431.8 26.8
    24.03 34.2 100.1 38.5 92.4 24.4 675.1 1009.8 1499.4 0 23.67 1833 851.7 423.9 88.4
    25.11 34.2 100.1 38.5 92.4 25.47 408.2 1009.8 1152.6 0 24.76 1485 427.8 651.5 89.2
    26.19 34.2 100.1 38.5 92.4 26.55 412.1 1009.8 1060.8 34.9 25.83 766 176.6 412.1 26.8
    27.28 34.2 100.1 38.5 92.4 27.63 635.9 1009.8 1438.2 0 26.91 1578 859.6 400.3 88.4
    28.35 34.2 100.1 38.5 92.4 28.69 412.1 1009.8 1183.2 0 28 1740 455.3 671.2 89.2
    29.41 34.2 100.1 38.5 92.4 29.77 431.8 1009.8 1060.8 0 29.06 766 176.6 404.3 26.8
    30.52 34.2 100.1 38.5 92.4 30.87 427.8 1009.8 1060.8 0 30.14 766 172.7 431.8 26.8
    31.6 34.2 100.1 37.4 92.4 31.95 431.8 1009.8 1050.6 0 31.23 766 172.7 431.8 26.8
    32.67 34.2 100.1 37.4 92.4 33.03 427.8 1009.8 1050.6 0 32.32 766 172.7 431.8 26.8
    33.75 34.2 100.1 37.4 92.4 34.12 427.8 1009.8 1050.6 0 33.39 766 172.7 431.8 26.8
    34.84 34.2 100.1 37.4 92.4 35.19 431.8 1009.8 1050.6 0 34.47 766 172.7 431.8 26.8
    35.91 34.2 100.1 37.4 92.4 36.27 427.8 1009.8 1050.6 0 35.55 766 172.7 427.8 26.8
    36.99 34.2 100.1 37.4 92.4 37.36 427.8 1009.8 1050.6 0 36.64 766 172.7 431.8 26.8
    38.07 34.2 100.1 37.4 92.4 38.44 427.8 1009.8 1050.6 0 37.72 766 172.7 431.8 26.8
    39.16 34.2 100.1 37.4 92.4 39.51 435.7 1009.8 1050.6 0 38.79 766 172.7 435.7 26.8
    40.23 34.2 100.1 37.4 92.4 40.59 427.8 1009.8 1050.6 0 39.87 766 172.7 431.8 26.8
    41.31 34.2 100.1 37.4 92.4 41.68 431.8 1009.8 1050.6 0 40.95 766 172.7 427.8 26.8
    42.39 34.2 100.1 37.4 92.4 42.76 427.8 1009.8 1050.6 0 42.03 766 172.7 427.8 26.8
    43.48 34.2 100.1 38.5 92.4 43.83 431.8 1009.8 1050.6 0 43.11 766 172.7 431.8 26.8
    44.56 34.2 100.1 38.5 92.4 44.91 431.8 1009.8 1050.6 0 44.19 766 172.7 427.8 26.8
    45.63 34.2 100.1 38.5 92.4 46 427.8 1009.8 1050.6 0 45.27 766 172.7 427.8 26.8
    46.71 34.2 100.1 38.5 92.4 47.08 431.8 1009.8 1050.6 0 46.36 766 172.7 431.8 26.8
    2003 A6 C5 2.5 TDI Quattro Avant (180bhp)
     
    0 0 0
     

  2. Re: EGR problem and weird actual MAF sensor readings? 
    #2
    Join Date
    Aug 2017
    Location
    West Midlands UK
    Posts
    80
    Post Thanks / Like
    Mentioned
    0 Post(s)
    Tagged
    0 Thread(s)
    Quoted
    11 Post(s)
    I fitted the delete plates to the EGR today but left the EGR in place, just removed the stainless short pipe from the EGR to inlet and fitted the blanking plates at the EGR and the manifold.

    The two bolts holding the pipe onto the manifold end were only finger tight and the gasket has been eaten away by the blow by gas so I figured this was the cause of the EGR fault, the valve itself and manifold are all comparatively squeaky clean with just a minimal coat of dry soot.

    Fitted it all back together and waited for the heat silicone to cure, fired the engine up and took it for a spin, the MIL came back on again within a few miles!

    I just don't know what else could throw up the EGR code:

    Code:
    00560 -  Exhaust Gas Recirculation System 08-10 -  Control Limit Surpassed - Intermittent
    I took a log of the engine EGR again -

    Code:
    Saturday 7 October 2017 18:33:25
    8E0 907 401 J 2.5l/4VTEDC G000AG 0005
    Group A: '003 Group B: '002 Group C: '001
    Engine speed MAF (specified) MAF (actual) EGR duty cycle Engine speed Throttle position Switches Coolant temp Engine speed Injected quantity Qty adj valve Coolant temp
    TIME 740-840 180-270 mg/H 160-290 mg/H 40-75% TIME 740-840 rpm 0% see label file 85-100*C TIME 740-840 rpm 3.0-8.0 act. time 15-25*Ck 85-105*C
    Marker STAMP /min mg/str mg/str % STAMP /min % °C STAMP /min mg/str CF °C
    0.35 766 172.7 423.9 88.4 0.72 766 0 0 01 00 91.3 0.01 766 4.4 27.1 91.3
    1.42 766 172.7 420 88.4 1.76 766 0 0 01 00 91.3 1.08 766 4.4 26.5 91.3
    2.48 766 172.7 420 88.4 2.83 766 0 0 01 00 91.3 2.12 766 4.7 27.1 91.3
    3.54 766 172.7 420 88.4 3.9 766 0 0 01 00 91.3 3.17 766 4.7 26.5 91.3
    4.62 766 172.7 423.9 88.4 4.97 766 0 0 01 00 91.3 4.26 766 4.7 27.1 91.3
    5.69 766 172.7 423.9 88.4 6.03 766 0 0 01 00 91.3 5.34 766 4.7 27.1 91.3
    6.74 766 172.7 420 88.4 7.1 766 0 0 01 00 91.3 6.4 766 4.4 26.5 91.3
    7.82 766 172.7 420 88.4 8.17 766 0 0 01 00 91.3 7.46 766 4.4 27.1 91.3
    8.9 766 172.7 420 88.4 9.23 766 0 0 01 00 91.3 8.54 766 4.4 27.1 91.3
    9.94 766 172.7 420 88.4 10.3 1090 26.7 0 00 00 91.3 9.58 766 4.7 27.1 91.3
    10.98 2181 494.6 518.1 89.2 11.33 1786 0 0 01 00 91.3 10.64 1810 8.5 45.4 91.3
    12.04 835 211.9 412.1 27.6 12.4 766 0 0 01 00 91.3 11.68 1183 0 0 91.3
    13.1 766 172.7 423.9 26.8 13.45 766 0 0 01 00 91.3 12.76 766 4.7 26.5 91.3
    14.16 766 172.7 423.9 26.8 14.52 766 0 0 01 00 91.3 13.8 766 4.4 26.5 91.3
    15.24 766 172.7 420 26.8 15.59 766 0 0 01 00 91.3 14.88 766 4.7 27.1 91.3
    16.32 766 172.7 423.9 26.8 16.66 766 0 0 01 00 91.3 15.96 766 4.7 27.1 91.3
    17.38 766 172.7 420 26.8 17.73 766 0 0 01 00 91.3 17.02 766 4.4 27.1 91.3
    18.41 766 172.7 420 26.8 18.78 766 0 0 01 00 91.3 18.08 766 4.4 27.1 91.3
    19.48 789 529.9 416.1 60.4 19.82 1299 40 0 00 00 91.3 19.12 766 4.7 27.1 91.3
    20.54 2436 565.2 580.9 89.2 20.9 1879 0 0 01 00 91.3 20.18 2158 5.3 52.3 91.3
    21.64 835 215.9 404.3 29.2 22 766 0 0 01 00 91.3 21.26 1230 0 0 91.3
    22.7 766 172.7 423.9 26.8 23.04 766 0 0 01 00 91.3 22.34 766 4.4 26.5 91.3
    23.74 766 172.7 420 26.8 24.1 766 3.5 0 01 00 91.3 23.4 766 4.7 27.1 91.3
    24.82 2018 828.2 431.8 90.3 25.18 3086 22.4 0 00 00 91.3 24.46 1206 18.5 34 91.3
    25.92 2807 702.6 631.9 89.2 26.27 1972 0 0 01 00 91.3 25.56 3550 0 40.3 91.3
    26.99 928 259.1 447.4 32.7 27.34 766 0 0 01 00 91.3 26.64 1369 0 0 91.3
    28.04 766 172.7 423.9 26.8 28.4 766 0 0 01 00 91.3 27.7 766 4.4 26.5 91.3
    29.1 766 172.7 420 26.8 29.46 766 0 0 01 00 91.3 28.74 766 4.4 27.1 91.3
    30.18 766 172.7 420 26.8 30.54 766 0 0 01 00 91.3 29.82 766 4.4 27.1 91.3
    31.28 766 172.7 427.8 26.8 31.64 766 0 0 01 00 91.3 30.9 766 4.4 27.1 91.3
    32.36 766 172.7 423.9 26.8 32.72 766 0 0 01 00 91.3 32 766 4.4 27.1 91.3
    33.45 766 172.7 427.8 26.8 33.8 766 0 0 01 00 91.3 33.1 766 4.7 26.5 91.3
    34.52 766 172.7 423.9 26.8 34.86 858 12.5 0 00 00 91.3 34.16 766 4.7 27.1 91.3
    35.56 1554 286.5 439.6 26.8 35.92 1717 15.7 0 00 00 91.3 35.2 1183 11.6 34 91.3
    36.61 1810 266.9 533.8 26.8 36.98 1810 16.1 0 00 00 91.3 36.26 1786 7.5 42.8 91.3
    37.7 1763 270.8 541.6 26.8 38.06 1740 16.1 0 00 00 91.3 37.33 1786 7.5 42.2 91.3
    38.78 1763 270.8 518.1 26.8 39.14 1833 16.1 0 00 00 91.3 38.42 1740 8.2 41.6 91.3
    39.86 1856 266.9 533.8 26.8 40.2 1856 16.1 0 00 00 91.3 39.5 1856 7.5 42.8 91.3
    40.92 1856 266.9 522 26.8 41.26 1856 16.1 0 00 00 91.3 40.56 1856 7.5 43.5 91.3
    41.98 1902 263 518.1 26.8 42.32 1902 16.5 0 00 00 91.3 41.62 1879 7.5 42.8 91.3
    43.04 1902 263 518.1 88.4 43.4 1902 16.5 0 00 00 91.3 42.67 1902 7.2 44.1 91.3
    44.12 1902 263 510.3 88.4 44.48 1926 16.1 0 00 00 91.3 43.76 1902 7.5 43.5 91.3
    45.18 1926 263 510.3 88.4 45.54 1926 16.5 0 00 00 91.3 44.84 1926 7.2 43.5 91.3
    46.26 1926 263 502.4 88.4 46.6 1902 0 0 01 00 91.3 45.9 1926 7.2 43.5 91.3
    47.32 1230 388.6 471 88.4 47.67 858 0 0 01 00 91.3 46.96 1694 0 25.8 91.3
    48.38 766 172.7 412.1 88.4 48.74 766 0 0 01 00 91.3 48.01 766 4.4 27.1 91.3
    49.42 1322 443.5 388.6 88.4 49.78 1926 28.6 0 00 00 91.3 49.08 835 18.8 27.7 91.3
    50.48 2575 317.9 620.1 88.4 50.84 2598 25.1 0 00 00 91.3 50.14 2413 11 53.5 91.3
    51.56 2598 298.3 651.5 88.4 51.92 2738 25.1 0 00 00 91.3 51.2 2529 9.4 34 91.3
    52.64 2854 353.3 569.1 88.4 53 2830 22.7 0 00 00 91.3 52.28 2830 8.2 35.9 91.3
    53.7 2738 314 565.2 88.4 54.06 2714 22.7 0 00 00 91.3 53.36 2784 7.5 34.6 91.3
    54.76 2691 302.2 561.3 88.4 55.1 2714 23.1 0 00 00 91.3 54.4 2691 7.8 34 91.3
    55.82 2738 314 565.2 88.4 56.18 2738 23.1 0 00 00 91.3 55.46 2714 7.8 34 91.3
    56.9 2784 333.6 565.2 88.4 57.24 2854 25.9 0 00 00 91.3 56.54 2761 7.8 34.6 91.3
    57.96 2993 392.5 580.9 88.4 58.32 2923 23.9 0 00 00 91.3 57.62 2946 8.5 36.5 91.3
    59.03 2900 372.9 584.8 88.4 59.4 2970 26.3 0 00 00 91.3 58.68 2877 8.2 35.3 91.3
    60.1 3039 416.1 592.7 88.4 60.46 3039 26.3 0 00 00 91.3 59.76 3016 8.5 37.2 91.3
    61.16 3039 412.1 596.6 88.4 61.52 3016 25.9 0 00 00 91.3 60.8 3039 8.5 37.2 91.3
    62.24 3039 412.1 600.5 88.4 62.62 3039 26.3 0 00 00 91.3 61.88 3039 8.5 37.2 91.3
    63.34 3062 420 600.5 88.4 63.7 3062 26.3 0 00 00 91.3 62.98 3039 8.5 37.2 91.3
    64.42 3062 423.9 600.5 88.4 64.78 3062 26.3 0 00 00 91.3 64.06 3062 8.5 37.2 91.3
    65.5 3086 423.9 596.6 88.4 65.86 3086 26.7 0 00 00 91.3 65.14 3062 8.5 37.2 91.3
    66.58 3086 427.8 596.6 88.4 66.94 3086 26.3 0 00 00 91.3 66.22 3086 8.5 37.2 91.3
    67.66 2390 553.4 596.6 88.4 68.01 1763 0 0 01 00 91.3 67.3 2923 0 33.4 91.3
    68.7 882 235.5 431.8 88.4 69.06 766 0 0 01 00 90.2 68.35 1253 0 0 91.3
    69.78 766 172.7 431.8 88.4 70.14 766 0 0 01 00 90.2 69.41 766 4.1 26.5 91.3
    70.86 766 172.7 423.9 88.4 71.21 766 0 0 01 00 91.3 70.5 766 4.1 26.5 91.3
    71.92 766 172.7 427.8 88.4 72.26 766 0 0 01 00 90.2 71.55 766 4.1 27.1 91.3
    72.96 1392 459.2 435.7 88.4 73.32 1253 0 0 01 00 90.2 72.62 974 17.9 29.6 90.2
    74.03 766 180.5 431.8 88.4 74.4 766 0 0 01 00 91.3 73.68 882 2.8 27.7 90.2
    75.12 766 172.7 420 88.4 75.5 998 25.1 0 00 00 91.3 74.75 766 4.1 27.1 91.3
    76.21 1392 412.1 486.7 88.4 76.58 951 0 0 01 00 91.3 75.86 1531 0 37.8 91.3
    77.3 766 176.6 420 88.4 77.66 766 0 0 01 00 91.3 76.93 789 3.8 27.1 91.3
    78.38 766 172.7 423.9 88.4 78.73 766 0 0 01 00 91.3 78.02 766 4.1 27.1 91.3
    79.42 1183 416.1 388.6 88.4 79.78 1763 22.7 0 00 00 91.3 79.07 789 20.7 26.5 91.3
    80.48 2181 239.4 584.8 88.4 80.84 2134 18.4 0 00 00 91.3 80.14 2134 5.3 47.9 91.3
    81.54 2158 223.7 612.3 88.4 81.88 2227 18 0 00 00 91.3 81.18 2111 7.2 29.6 91.3
    82.6 2320 227.7 557.4 88.4 82.95 2134 12.5 0 00 00 91.3 82.24 2297 6.3 30.9 91.3
    83.7 2111 219.8 537.7 88.4 84.06 2134 14.5 0 00 00 91.3 83.32 2042 7.2 28.3 91.3
    84.75 2134 219.8 537.7 88.4 85.12 2134 14.5 0 00 00 91.3 84.4 2134 5.6 29 91.3
    85.84 2134 219.8 529.9 88.4 86.2 2134 14.5 0 00 00 91.3 85.48 2134 5.6 29 91.3
    86.93 2134 219.8 525.9 88.4 87.3 2134 14.5 0 00 00 91.3 86.56 2134 5.3 29 91.3
    88 2134 219.8 525.9 88.4 88.34 2134 14.5 0 00 00 91.3 87.66 2134 5.3 29 91.3
    89.06 2134 219.8 518.1 88.4 89.4 2134 14.5 0 00 00 91.3 88.7 2134 5.3 29 91.3
    90.1 2134 219.8 518.1 88.4 90.46 2158 14.5 0 00 00 91.3 89.76 2158 5.3 29 91.3
    91.18 2158 219.8 518.1 88.4 91.54 2158 14.5 0 00 00 91.3 90.82 2158 5.3 29 91.3
    92.26 2158 219.8 510.3 88.4 92.61 2158 14.5 0 00 00 91.3 91.9 2158 5.3 29 91.3
    93.34 2181 219.8 510.3 88.4 93.7 2181 14.5 0 00 00 91.3 92.98 2158 5.3 29 91.3
    94.44 2181 219.8 502.4 88.4 94.79 2181 14.5 0 00 00 91.3 94.06 2181 5.3 29 91.3
    95.52 2181 219.8 494.6 88.4 95.88 2088 0 0 01 00 91.3 95.16 2181 5.3 29 91.3
    96.59 1253 392.5 467.1 88.4 96.93 882 0 0 01 00 91.3 96.24 1740 0 25.8 91.3
    97.61 766 172.7 408.2 88.4 97.98 766 0 0 01 00 91.3 97.27 766 4.4 27.1 91.3
    98.68 766 172.7 427.8 88.4 99.04 766 0 0 01 00 91.3 98.34 766 4.1 26.5 91.3
    99.75 766 172.7 423.9 88.4 100.09 789 2 0 01 00 91.3 99.4 766 4.1 27.1 91.3
    100.84 1090 211.9 412.1 88.4 101.2 928 2.4 0 01 00 91.3 100.46 858 9.4 27.7 91.3
    101.9 1253 266.9 431.8 88.4 102.24 1462 5.9 0 00 00 91.3 101.54 998 9.1 30.2 91.3
    102.96 1462 227.7 486.7 88.4 103.32 1392 1.6 0 01 00 91.3 102.6 1485 4.1 37.2 91.3
    104.04 1183 227.7 474.9 88.4 104.4 1160 5.1 0 00 00 91.3 103.68 1230 4.4 33.4 91.3
    105.12 1206 235.5 467.1 88.4 105.48 1206 5.9 0 00 00 91.3 104.76 1183 5.6 33.4 91.3
    106.2 1276 235.5 474.9 88.4 106.56 1299 5.5 0 00 00 91.3 105.84 1253 5.6 34 91.3
    107.27 1299 219.8 486.7 88.4 107.61 1183 2.7 0 00 00 91.3 106.92 1322 5 34.6 91.3
    108.33 789 180.5 435.7 88.4 108.7 766 0 0 01 00 91.3 107.98 928 2.2 28.3 91.3
    109.42 766 172.7 427.8 88.4 109.76 766 0 0 01 00 91.3 109.06 766 4.1 27.1 91.3
    110.46 1415 788.9 384.6 88.4 110.82 2088 0 0 01 00 91.3 110.12 766 18.5 27.1 91.3
    111.52 2714 804.6 561.3 88.4 111.88 3619 0 0 01 00 91.3 111.16 1949 6.9 0 91.3
    112.6 2042 490.6 635.9 88.4 112.96 1392 0 0 01 00 91.3 112.24 2923 0 0 91.3
    113.67 789 184.5 412.1 88.4 114.04 766 0 0 01 00 91.3 113.32 928 2.2 27.7 91.3
    114.76 766 172.7 431.8 88.4 115.12 766 0 0 01 00 91.3 114.4 766 4.1 26.5 91.3
    115.81 766 172.7 423.9 88.4 116.18 766 0 0 01 00 91.3 115.47 766 4.1 26.5 91.3
    116.9 766 172.7 423.9 88.4 117.26 766 0 0 01 00 91.3 116.54 766 4.1 27.1 91.3
    117.98 766 172.7 420 88.4 118.33 766 0 0 01 00 91.3 117.62 766 4.1 27.1 91.3
    119.06 766 172.7 423.9 88.4 119.44 766 0 0 01 00 91.3 118.7 766 4.1 26.5 91.3
    120.16 766 172.7 427.8 88.4 120.51 766 0 0 01 00 91.3 119.79 766 4.1 27.1 91.3
    121.2 766 172.7 423.9 88.4 121.56 766 0 0 01 00 91.3 120.86 766 4.1 26.5 91.3
    122.26 766 172.7 420 88.4 122.6 766 0 0 01 00 91.3 121.9 766 4.1 27.1 91.3
    123.3 766 172.7 423.9 88.4 123.66 766 0 0 01 00 92.4 122.95 766 4.1 27.1 92.4
    124.38 766 172.7 423.9 88.4 124.74 766 0 0 01 00 92.4 124.01 766 4.1 26.5 91.3
    125.44 766 172.7 423.9 88.4 125.8 766 0 0 01 00 92.4 125.09 766 4.1 26.5 92.4
    126.49 766 172.7 423.9 88.4 126.86 766 0 0 01 00 92.4 126.15 766 4.1 26.5 92.4
    127.55 766 172.7 423.9 88.4 127.92 766 0 0 01 00 92.4 127.2 766 4.1 27.1 92.4
    128.64 766 172.7 423.9 88.4 129 766 0 0 01 00 92.4 128.28 766 4.1 27.1 92.4
    129.72 766 172.7 423.9 88.4 130.08 766 0 0 01 00 92.4 129.35 766 4.4 27.1 92.4
    130.78 487 879.2 39.3 98.2 131.14 139 0 0 01 00 92.4 130.42 766 4.1 27.1 92.4
    148.96 766 172.7 420 26.8 149.33 766 0 0 01 00 92.4 148.61 766 4.7 27.1 92.4
    150.05 766 172.7 420 26.8 150.4 766 0 0 01 00 92.4 149.68 766 4.7 27.1 92.4
    151.13 766 172.7 423.9 26.8 151.48 766 0 0 01 00 92.4 150.78 766 4.7 27.1 92.4
    152.2 766 172.7 416.1 26.8 152.56 766 0 0 01 00 92.4 151.84 766 4.7 27.1 92.4
    153.28 766 172.7 420 26.8 153.62 766 0 0 01 00 92.4 152.92 766 4.4 26.5 92.4
    154.33 766 172.7 420 26.8 154.68 766 0 0 01 00 92.4 153.98 766 4.7 27.1 92.4
    155.38 766 172.7 423.9 26.8 155.73 766 0 0 01 00 92.4 155.02 766 4.4 26.5 92.4
    156.44 766 172.7 423.9 26.8 156.81 766 0 0 01 00 92.4 156.08 766 4.4 27.1 92.4
    157.54 766 180.5 423.9 26.8 157.91 766 0 0 01 00 92.4 157.17 766 4.4 27.1 92.4
    158.62 766 192.3 423.9 26.8 158.96 766 0 0 01 00 92.4 158.26 766 4.1 26.5 92.4
    159.68 766 176.6 420 26.8 160.04 766 0 0 01 00 92.4 159.33 766 4.4 27.1 92.4
    160.77 766 192.3 423.9 26.8 161.13 766 0 0 01 00 92.4 160.4 766 4.4 27.1 92.4
    161.82 766 192.3 423.9 26.8 162.19 766 0 0 01 00 92.4 161.48 766 4.4 27.1 92.4
    162.88 766 200.2 423.9 26.8 163.22 766 0 0 01 00 92.4 162.53 766 4.4 26.5 92.4
    163.94 766 200.2 420 26.8 164.3 766 0 0 01 00 92.4 163.59 766 4.4 27.1 92.4
    165.04 766 208 420 26.8 165.4 1485 32.5 0 00 00 92.4 164.66 766 4.1 26.5 92.4
    166.13 1856 482.8 537.7 89.2 166.48 1230 0 0 01 00 92.4 165.76 2018 0 45.4 92.4
    167.23 766 223.7 396.4 26.8 167.58 766 0 0 01 00 92.4 166.86 812 4.7 27.7 92.4
    168.31 812 635.9 408.2 63.5 168.66 1253 25.1 0 00 00 92.4 167.94 766 4.4 26.5 92.4
    169.38 1462 486.7 494.6 89.2 169.74 974 0 0 01 00 92.4 169.03 1694 0 40.3 92.4
    170.45 766 235.5 408.2 26.8 170.8 766 0 0 01 00 92.4 170.09 789 3.8 27.1 92.4
    171.52 766 235.5 423.9 26.8 171.88 766 0 0 01 00 92.4 171.17 766 4.4 26.5 92.4
    172.6 766 235.5 420 26.8 172.95 766 0 0 01 00 92.4 172.24 766 4.4 26.5 92.4
    173.65 766 235.5 420 26.8 174 766 0 0 01 00 92.4 173.3 766 4.4 27.1 92.4
    174.72 766 235.5 420 26.8 175.09 766 0 0 01 00 92.4 174.37 766 4.4 27.1 92.4
    175.8 766 235.5 423.9 26.8 176.16 766 0 0 01 00 92.4 175.44 766 4.4 27.1 92.4
    176.88 766 235.5 416.1 26.8 177.24 766 0 0 01 00 92.4 176.52 766 4.4 27.1 92.4
    177.97 766 243.3 420 26.8 178.32 766 0 0 01 00 92.4 177.6 766 4.4 27.1 92.4
    179.03 766 235.5 420 26.8 179.38 766 0 0 01 00 92.4 178.69 766 4.4 27.1 92.4
    180.1 766 239.4 416.1 26.8 180.46 766 0 0 01 00 92.4 179.74 766 4.4 27.1 92.4
    181.17 766 235.5 423.9 26.8 181.52 766 0 0 01 00 92.4 180.83 766 4.4 27.1 92.4
    182.24 766 243.3 420 26.8 182.63 766 0 0 01 00 92.4 181.89 766 4.4 27.1 92.4
    183.35 766 243.3 423.9 26.8 183.68 766 0 0 01 00 92.4 182.98 766 4.4 27.1 92.4
    184.38 766 243.3 420 26.8 184.74 766 0 0 01 00 92.4 184.04 766 4.1 27.1 92.4
    185.44 766 243.3 423.9 26.8 185.8 766 0 0 01 00 92.4 185.09 766 4.4 27.1 92.4
    186.52 766 243.3 420 26.8 186.89 766 0 0 01 00 92.4 186.16 766 4.4 26.5 92.4
    187.6 766 243.3 423.9 26.8 187.96 766 0 0 01 00 92.4 187.24 766 4.4 26.5 92.4
    188.69 766 243.3 420 26.8 189.04 766 0 0 01 00 92.4 188.32 766 4.4 26.5 92.4
    189.76 766 243.3 416.1 26.8 190.14 766 0 0 01 00 92.4 189.41 766 4.4 26.5 92.4
    190.84 766 243.3 423.9 26.8 191.18 766 0 0 01 00 92.4 190.49 766 4.4 27.1 92.4
    191.89 766 243.3 423.9 26.8 192.24 766 0 0 01 00 92.4 191.55 766 4.4 27.1 92.4
    192.94 766 247.3 423.9 26.8 193.32 766 0 0 01 00 92.4 192.58 766 4.4 27.1 92.4
    194.03 766 243.3 423.9 26.8 194.4 766 0 0 01 00 92.4 193.66 766 4.4 27.1 92.4
    195.1 766 243.3 423.9 26.8 195.46 766 0 0 01 00 92.4 194.76 766 4.4 27.1 92.4
    196.18 766 243.3 420 26.8 196.54 766 0 0 01 00 92.4 195.83 766 4.4 26.5 92.4
    197.28 766 243.3 423.9 26.8 197.64 766 0 0 01 00 92.4 196.92 766 4.4 26.5 92.4
    198.36 766 243.3 423.9 26.8 198.7 766 0 0 01 00 92.4 198.01 766 4.4 26.5 92.4
    199.41 766 259.1 420 26.8 199.76 766 0 0 01 00 92.4 199.04 766 4.4 27.1 92.4
    200.46 766 259.1 420 26.8 200.83 766 0 0 01 00 92.4 200.1 766 4.4 26.5 92.4
    201.55 766 259.1 423.9 26.8 201.9 766 0 0 01 00 92.4 201.18 766 4.4 26.5 92.4
    202.63 766 259.1 420 26.8 202.98 766 0 0 01 00 92.4 202.26 766 4.4 26.5 92.4
    203.7 766 259.1 420 26.8 204.06 766 0 0 01 00 92.4 203.35 766 4.4 26.5 92.4
    204.79 766 259.1 423.9 26.8 205.15 766 0 0 01 00 92.4 204.43 766 4.4 26.5 92.4
