Notices
 
 

  

User Tag List

Thread: Yet another poor MPG thread...

Page 1 of 3 123 LastLast
Results 1 to 10 of 25
  1. Yet another poor MPG thread... 
    #1
    Join Date
    Jan 2007
    Posts
    144
    Post Thanks / Like
    Mentioned
    0 Post(s)
    Tagged
    0 Thread(s)
    Quoted
    6 Post(s)
    Hello

    Audi 1.9 AWX Engine 130 C5 final edition estate

    Averaging 30=33 mpg (about 8 months). I have had enough!

    Has had generic remap to 165bhp. MPG has been OK after remap so don't think it is related.
    I have done a fair amount of reading and testing and need more opinions please

    Performance is good. I initialy thought MAF replace but perfomance is good and I tested MAF values and they seemed reasonable.
    Replaced coolant temperature sensor
    Replaced Thermostat
    Replaced Disks and Pads all round checked greased calipers -not sticking
    Tyre pressures good

    Vag com checks

    MAF Values specified and Actual seem to rise and fall together when logging so it's doing its job i think

    Oil temperature sensor warning - intermitant. The guage is tempremental - Red herring is this going effect mpg?

    Coolant Temp logs reflect the coolant guage and seems to rise OK up to 85 or so degreec C
    Intake Air Temp ranges from 20 -30 degrees C

    EGR duty Cylce 19.9% or 4.8 % most of the time? would this affect the MPG?

    Where do I go next?

    Any ideas would be great. I have several Vag com logs if i need more data then I can post?

    Cheers
    Last edited by Sam; 11-01-2017 at 02:03 PM.
     
    0 0 0
     

  2. Re: Yet another poor MPG thread... 
    #2
    Join Date
    Jan 2007
    Posts
    144
    Post Thanks / Like
    Mentioned
    0 Post(s)
    Tagged
    0 Thread(s)
    Quoted
    6 Post(s)
    Code:
    MAF readings
    '003
    Engine speed MAF (specified) MAF (actual)
    rpm mg/H mg/H
    /min mg/str mg/str
    882 850 431.2
    882 850 450.8
    882 850 445.9
    882 850 441
    882 850 450.8
    882 850 450.8
    882 850 436.1
    882 850 460.6
    882 850 450.8
    882 850 445.9
    882 850 441
    882 850 441
    882 850 436.1
    882 850 455.7
    882 850 445.9
    882 850 450.8
    882 850 445.9
    882 850 441
    882 850 441
    882 850 431.2
    882 850 445.9
    882 850 436.1
    861 850 455.7
    882 850 450.8
    882 850 431.2
    882 850 421.4
    882 850 450.8
    840 850 460.6
    882 850 455.7
    882 850 436.1
    882 850 460.6
    1050 850 470.4
    987 850 504.7
    1491 850 539
    1806 850 622.3
    1344 850 558.6
    1638 850 666.4
    1827 850 676.2
    1995 850 725.2
    2184 850 833
    2436 850 730.1
    2646 850 715.4
    2814 850 637
    2961 850 632.1
    3066 850 617.4
    3129 850 529.2
    3150 850 529.2
    3171 850 519.4
    3213 850 534.1
    3213 850 529.2
    3213 850 534.1
    3192 850 514.5
    2793 850 480.2
    1932 850 485.1
    1932 850 553.7
    1953 850 607.6
    1995 850 632.1
    1995 850 607.6
    2016 850 627.2
    2037 850 646.8
    2037 850 637
    2058 850 632.1
    2016 850 514.5
    1932 850 465.5
    1848 850 460.6
    1785 850 460.6
    1869 850 490
    1722 850 499.8
    1659 850 470.4
    1596 850 455.7
    1533 850 450.8
    1428 850 450.8
    1281 850 441
    1260 850 455.7
    1281 850 558.6
    1344 850 490
    1365 850 519.4
    1365 850 509.6
    1365 850 475.3
    1365 850 553.7
    1386 850 592.9
    1428 850 612.5
    1512 850 641.9
    1575 850 710.5
    1638 850 573.3
    1680 850 592.9
    1722 850 563.5
    1764 850 568.4
    1785 850 573.3
    1827 850 534.1
    1869 850 558.6
    1932 850 553.7
    1995 850 553.7
    2016 850 509.6
    2037 850 499.8
    2079 850 509.6
    2142 850 519.4
    2184 850 494.9
    2205 850 499.8
    2226 850 475.3
    2268 850 475.3
    2289 850 499.8
    2352 850 519.4
    2394 850 548.8
    2457 850 553.7
    2499 850 573.3
    2541 850 573.3
    2583 850 573.3
    2604 850 592.9
    2625 850 573.3
    2604 850 592.9
    2604 850 597.8
    2604 850 588
    2583 850 612.5
    2583 850 592.9
    2562 850 583.1
    2562 850 588
    2520 850 558.6
    2478 850 470.4
    2436 850 494.9
    2394 850 490
    2331 850 475.3
    2289 850 465.5
    2226 850 509.6
    2184 850 494.9
    2142 850 499.8
    2016 850 485.1
    1911 850 475.3
    1869 850 460.6
    1806 850 475.3
    1743 850 460.6
    1743 850 622.3
    1806 850 720.3
    1869 850 813.4
    1974 850 837.9
    2058 850 779.1
    2121 850 641.9
    2184 850 646.8
    2205 850 661.5
    2247 850 641.9
    2310 850 666.4
    2352 850 671.3
    2394 850 656.6
    2457 850 666.4
    2520 850 641.9
    2541 850 617.4
    2583 850 627.2
    2625 850 617.4
    2247 850 504.7
    1785 850 779.1
    1827 850 808.5
    1848 850 764.4
    1848 850 573.3
    1827 850 514.5
    1806 850 490
    1764 850 504.7
    1722 850 480.2
    1701 850 470.4
    1659 850 470.4
    1554 850 470.4
    1512 850 455.7
    1449 850 455.7
    1428 850 534.1
    1428 850 539
    1449 850 602.7
    1449 850 597.8
    1449 850 592.9
    1428 850 602.7
    1407 850 558.6
    1239 850 455.7
    903 850 426.3
    1428 850 553.7
    1449 850 568.4
    1491 850 494.9
    1491 850 539
    1449 850 504.7
    1449 850 470.4
    1428 850 465.5
    1386 850 450.8
    1323 850 426.3
    1176 850 426.3
    1575 850 485.1
    1386 850 460.6
    1197 850 421.4
    966 850 445.9
    903 850 445.9
    1008 850 406.7
    1281 850 617.4
    1638 850 935.9
    1806 850 583.1
    1890 850 637
    1974 850 671.3
    2100 850 744.8
    2373 850 926.1
    2436 850 553.7
    1785 850 1029
    1995 850 1176
    2184 850 1102.5
    2373 850 1024.1
    2583 850 1146.6
    2772 850 896.7
    2898 850 798.7
    3003 850 690.9
    3003 850 494.9
    2961 850 470.4
    2919 850 568.4
    2898 850 558.6
    2856 850 539
    2814 850 548.8
    2772 850 529.2
    2730 850 509.6
    2688 850 612.5
    2709 850 656.6
    2709 850 612.5
    2709 850 612.5
    2730 850 637
    2793 850 730.1
    2835 850 548.8
    1911 850 509.6
    1911 850 1038.8
    1953 850 793.8
    1995 850 813.4
    2037 850 999.6
    2100 850 994.7
    2142 850 921.2
    2184 850 818.3
    2226 850 847.7
    2247 850 627.2
    2247 850 558.6
    2247 850 543.9
    2226 850 573.3
    2226 850 676.2
    2247 850 710.5
    2310 850 779.1
    2373 850 1249.5
    2499 850 1087.8
    2604 850 1146.6
    2730 850 1112.3
    2835 850 1131.9
    2940 850 1127
    3003 850 1102.5
    2982 850 509.6
    2919 850 470.4
    2835 850 475.3
    2772 850 470.4
    2730 850 499.8
    2772 850 735
    2856 850 1029
    2961 850 1087.8
    3066 850 1097.6
    3171 850 1078
    3234 850 1087.8
    3318 850 1073.1
    3276 850 627.2
    2478 850 632.1
    2415 850 499.8
    2331 850 465.5
    2205 850 470.4
    2121 850 470.4
    2037 850 455.7
    1995 850 573.3
    1974 850 700.7
    1953 850 710.5
    1911 850 690.9
    1890 850 602.7
    1869 850 632.1
    1869 850 641.9
    1869 850 676.2
    1848 850 656.6
    1848 850 661.5
    1848 850 597.8
    1827 850 602.7
    1827 850 637
    1827 850 656.6
    1827 850 793.8
    1869 850 916.3
    1890 850 710.5
    1890 850 661.5
    1890 850 661.5
    1911 850 641.9
    1890 850 641.9
    1911 850 627.2
    1890 850 632.1
    1869 850 568.4
    1869 850 553.7
    1848 850 529.2
    1806 850 475.3
    1806 850 470.4
    1785 850 509.6
    1764 850 646.8
    1743 850 676.2
    1743 850 666.4
    1722 850 637
    1680 850 588
    1680 850 578.2
    1659 850 607.6
    1638 850 583.1
    1617 850 573.3
    1596 850 573.3
    1575 850 514.5
    1554 850 558.6
    1533 850 588
    1533 850 627.2
    1554 850 597.8
    1554 850 651.7
    1554 850 661.5
    1575 850 710.5
    1617 850 632.1
    1638 850 607.6
    1638 850 656.6
    1638 850 617.4
    1617 850 612.5
    1596 850 592.9
    1575 850 656.6
    1596 850 676.2
    1596 850 681.1
    1617 850 715.4
    1638 850 700.7
    1638 850 710.5
    1659 850 725.2
    1659 850 730.1
    1659 850 725.2
    1659 850 730.1
    1680 850 705.6
    1680 850 695.8
    1680 850 671.3
    1680 850 700.7
    1722 850 1151.5
    1764 850 1038.8
    1806 850 1038.8
    1848 850 1033.9
    1911 850 1063.3
    1890 850 539
    1869 850 504.7
    1827 850 490
    1785 850 490
    1743 850 470.4
    1701 850 524.3
    1659 850 539
    1638 850 548.8
    1596 850 553.7
    1575 850 504.7
    1554 850 548.8
    1554 850 578.2
    1554 850 720.3
    1533 850 514.5
    1512 850 553.7
    1512 850 543.9
    1491 850 514.5
    1491 850 460.6
    1470 850 460.6
    987 850 421.4
    1932 850 524.3
    1890 850 548.8
    1848 850 543.9
    1764 850 543.9
    1659 850 543.9
    1575 850 499.8
    1491 850 465.5
    861 850 485.1
    1575 850 396.9
    1617 850 504.7
    1470 850 475.3
    1407 850 460.6
    1407 850 490
    1365 850 578.2
    1407 850 627.2
    1512 850 705.6
    1638 850 1019.2
    1827 850 1195.6
    2058 850 1078
    2289 850 1141.7
    2541 850 1122.1
    2793 850 1146.6
    3024 850 1102.5
    3234 850 1087.8
    3444 850 1038.8
    3675 850 1029
    2436 850 882
    2520 850 1092.7
    2625 850 1087.8
    2709 850 1112.3
    2814 850 1082.9
    2898 850 1073.1
    2877 850 548.8
    2814 850 485.1
    2751 850 485.1
    2709 850 475.3
    2646 850 490
    2583 850 465.5
    2520 850 460.6
    2478 850 475.3
    2436 850 490
    2436 850 788.9
    2457 850 744.8
    2457 850 627.2
    2436 850 548.8
    2415 850 602.7
    2499 850 1249.5
    2604 850 1082.9
    2730 850 1136.8
    2730 850 700.7
    2751 850 504.7
    2688 850 470.4
    2646 850 450.8
    2583 850 455.7
    2541 850 470.4
    2499 850 465.5
    2457 850 460.6
    2415 850 485.1
    2394 850 514.5
    2373 850 602.7
    2352 850 597.8
    2331 850 681.1
    2331 850 656.6
    2310 850 627.2
    2310 850 646.8
    2289 850 651.7
    2289 850 602.7
    2268 850 597.8
    2247 850 607.6
    2226 850 666.4
    2226 850 627.2
    2205 850 686
    2205 850 700.7
    2205 850 661.5
    2184 850 632.1
    2184 850 573.3
    2163 850 558.6
    2163 850 602.7
    2142 850 622.3
    2142 850 622.3
    2142 850 646.8
    2163 850 622.3
    2142 850 666.4
    2163 850 656.6
    2184 850 686
    2205 850 715.4
    2226 850 764.4
    2247 850 739.9
    2289 850 744.8
    2310 850 803.6
    2331 850 818.3
    2352 850 798.7
    2394 850 793.8
    2394 850 788.9
    2394 850 788.9
    2373 850 788.9
    2394 850 764.4
    2373 850 759.5
    2373 850 749.7
    2352 850 700.7
    2352 850 700.7
    2331 850 676.2
    2310 850 588
    2289 850 607.6
    2268 850 641.9
    2268 850 695.8
    2247 850 661.5
    2247 850 749.7
    2289 850 842.8
    2331 850 833
    2352 850 681.1
    2373 850 627.2
    2394 850 622.3
    2394 850 607.6
    2352 850 475.3
    2310 850 470.4
    2247 850 460.6
    2163 850 485.1
    2058 850 485.1
    1995 850 602.7
    2016 850 896.7
    2037 850 921.2
    2037 850 700.7
    2037 850 568.4
    2037 850 627.2
    2058 850 739.9
    2100 850 837.9
    2163 850 852.6
    2184 850 813.4
    2226 850 754.6
    2247 850 681.1
    2268 850 671.3
    2289 850 627.2
    2310 850 646.8
    2331 850 661.5
    2352 850 607.6
    2352 850 607.6
    2373 850 597.8
    1785 850 494.9
    1806 850 877.1
    1869 850 1185.8
    1911 850 1097.6
    1953 850 1127
    1995 850 1073.1
    1995 850 1058.4
    1995 850 1078
    1995 850 1073.1
    1953 850 1058.4
    1932 850 1112.3
    1932 850 1073.1
    1932 850 1053.5
    1932 850 1063.3
    1911 850 1053.5
    1911 850 1053.5
    1932 850 1078
    1995 850 548.8
    1869 850 1141.7
    1869 850 548.8
    1848 850 568.4
    1848 850 744.8
    1848 850 867.3
    1848 850 837.9
    1848 850 769.3
    1827 850 539
    1764 850 509.6
    1743 850 553.7
    1722 850 725.2
    1680 850 833
    1701 850 867.3
    1680 850 793.8
    1701 850 735
    1722 850 833
    1743 850 833
    1743 850 686
    1743 850 710.5
    1743 850 720.3
    1743 850 690.9
    1722 850 676.2
    1701 850 612.5
    1680 850 588
    1659 850 622.3
    1680 850 891.8
    1701 850 656.6
    1722 850 583.1
    1722 850 548.8
    1743 850 558.6
    1743 850 553.7
    1764 850 563.5
    1764 850 543.9
    1785 850 509.6
    1785 850 499.8
    1785 850 499.8
    1785 850 509.6
    1785 850 529.2
    1785 850 514.5
    1785 850 519.4
    1764 850 504.7
    1764 850 524.3
    1743 850 529.2
    1722 850 514.5
    1701 850 588
    1701 850 607.6
    1680 850 602.7
    1659 850 632.1
    1659 850 627.2
    1659 850 651.7
    1659 850 641.9
    1638 850 651.7
    1638 850 637
    1617 850 607.6
    1638 850 592.9
    1617 850 539
    1596 850 504.7
    1596 850 504.7
    1596 850 568.4
    1575 850 583.1
    1596 850 578.2
    1617 850 583.1
    1554 850 475.3
    1407 850 431.2
    903 850 455.7
    1575 850 431.2
    1806 850 514.5
    1617 850 534.1
    1470 850 504.7
    1428 850 465.5
    1407 850 470.4
    1365 850 450.8
    861 850 485.1
    987 850 426.3
    1176 850 436.1
    1113 850 494.9
    1260 850 548.8
    1386 850 573.3
    1491 850 602.7
    1575 850 612.5
     
    0 0 0
     

  3. Re: Yet another poor MPG thread... 
    #3
    Join Date
    Jan 2007
    Posts
    144
    Post Thanks / Like
    Mentioned
    0 Post(s)
    Tagged
    0 Thread(s)
    Quoted
    6 Post(s)
    EGR

    Code:
    '003
    Engine speed MAF (specified) MAF (actual) EGR duty cycle
    rpm mg/H mg/H %
    /min mg/str mg/str %
    882 850 431.2 19.9
    882 850 450.8 19.9
    882 850 445.9 19.9
    882 850 441 19.9
    882 850 450.8 19.9
    882 850 450.8 19.9
    882 850 436.1 19.9
    882 850 460.6 19.9
    882 850 450.8 19.9
    882 850 445.9 19.9
    882 850 441 19.9
    882 850 441 19.9
    882 850 436.1 19.9
    882 850 455.7 19.9
    882 850 445.9 19.9
    882 850 450.8 19.9
    882 850 445.9 19.9
    882 850 441 19.9
    882 850 441 19.9
    882 850 431.2 19.9
    882 850 445.9 19.9
    882 850 436.1 19.9
    861 850 455.7 19.9
    882 850 450.8 19.9
    882 850 431.2 19.9
    882 850 421.4 19.9
    882 850 450.8 19.9
    840 850 460.6 19.9
    882 850 455.7 19.9
    882 850 436.1 19.9
    882 850 460.6 19.9
    1050 850 470.4 19.9
    987 850 504.7 19.9
    1491 850 539 4.8
    1806 850 622.3 46.6
    1344 850 558.6 4.8
    1638 850 666.4 19.9
    1827 850 676.2 19.9
    1995 850 725.2 4.8
    2184 850 833 39.4
    2436 850 730.1 27.1
    2646 850 715.4 19.9
    2814 850 637 19.9
    2961 850 632.1 19.9
    3066 850 617.4 19.9
    3129 850 529.2 19.9
    3150 850 529.2 19.9
    3171 850 519.4 19.9
    3213 850 534.1 19.9
    3213 850 529.2 4.8
    3213 850 534.1 4.8
    3192 850 514.5 4.8
    2793 850 480.2 4.8
    1932 850 485.1 4.8
    1932 850 553.7 19.9
    1953 850 607.6 4.8
    1995 850 632.1 19.9
    1995 850 607.6 19.9
    2016 850 627.2 31.1
    2037 850 646.8 19.9
    2037 850 637 19.9
    2058 850 632.1 19.9
    2016 850 514.5 19.9
    1932 850 465.5 19.9
    1848 850 460.6 19.9
    1785 850 460.6 19.9
    1869 850 490 19.9
    1722 850 499.8 19.9
    1659 850 470.4 19.9
    1596 850 455.7 19.9
    1533 850 450.8 19.9
    1428 850 450.8 19.9
    1281 850 441 19.9
    1260 850 455.7 4.8
    1281 850 558.6 4.8
    1344 850 490 19.9
    1365 850 519.4 19.9
    1365 850 509.6 19.9
    1365 850 475.3 19.9
    1365 850 553.7 19.9
    1386 850 592.9 19.9
    1428 850 612.5 19.9
    1512 850 641.9 19.9
    1575 850 710.5 19.9
    1638 850 573.3 19.9
    1680 850 592.9 19.9
    1722 850 563.5 19.9
    1764 850 568.4 19.9
    1785 850 573.3 19.9
    1827 850 534.1 19.9
    1869 850 558.6 19.9
    1932 850 553.7 19.9
    1995 850 553.7 19.9
    2016 850 509.6 19.9
    2037 850 499.8 19.9
    2079 850 509.6 19.9
    2142 850 519.4 19.9
    2184 850 494.9 19.9
    2205 850 499.8 4.8
    2226 850 475.3 4.8
    2268 850 475.3 19.9
    2289 850 499.8 19.9
    2352 850 519.4 19.9
    2394 850 548.8 19.9
    2457 850 553.7 19.9
    2499 850 573.3 19.9
    2541 850 573.3 19.9
    2583 850 573.3 19.9
    2604 850 592.9 19.9
    2625 850 573.3 19.9
    2604 850 592.9 19.9
    2604 850 597.8 19.9
    2604 850 588 19.9
    2583 850 612.5 19.9
    2583 850 592.9 19.9
    2562 850 583.1 19.9
    2562 850 588 19.9
    2520 850 558.6 19.9
    2478 850 470.4 4.8
    2436 850 494.9 19.9
    2394 850 490 19.9
    2331 850 475.3 4.8
    2289 850 465.5 4.8
    2226 850 509.6 4.8
    2184 850 494.9 19.9
    2142 850 499.8 19.9
    2016 850 485.1 19.9
    1911 850 475.3 19.9
    1869 850 460.6 19.9
    1806 850 475.3 19.9
    1743 850 460.6 19.9
    1743 850 622.3 33.1
    1806 850 720.3 19.9
    1869 850 813.4 4.8
    1974 850 837.9 28.3
    2058 850 779.1 34.7
    2121 850 641.9 19.9
    2184 850 646.8 19.9
    2205 850 661.5 19.9
    2247 850 641.9 19.9
    2310 850 666.4 19.9
    2352 850 671.3 19.9
    2394 850 656.6 19.9
    2457 850 666.4 19.9
    2520 850 641.9 19.9
    2541 850 617.4 19.9
    2583 850 627.2 19.9
    2625 850 617.4 19.9
    2247 850 504.7 4.8
    1785 850 779.1 19.9
    1827 850 808.5 27.9
    1848 850 764.4 19.9
    1848 850 573.3 19.9
    1827 850 514.5 19.9
    1806 850 490 19.9
    1764 850 504.7 19.9
    1722 850 480.2 19.9
    1701 850 470.4 19.9
    1659 850 470.4 19.9
    1554 850 470.4 19.9
    1512 850 455.7 19.9
    1449 850 455.7 19.9
    1428 850 534.1 4.8
    1428 850 539 4.8
    1449 850 602.7 19.9
    1449 850 597.8 19.9
    1449 850 592.9 19.9
    1428 850 602.7 4.8
    1407 850 558.6 19.9
    1239 850 455.7 19.9
    903 850 426.3 19.9
    1428 850 553.7 29.9
    1449 850 568.4 19.9
    1491 850 494.9 19.9
    1491 850 539 19.9
    1449 850 504.7 19.9
    1449 850 470.4 19.9
    1428 850 465.5 19.9
    1386 850 450.8 19.9
    1323 850 426.3 19.9
    1176 850 426.3 19.9
    1575 850 485.1 4.8
    1386 850 460.6 19.9
    1197 850 421.4 19.9
    966 850 445.9 19.9
    903 850 445.9 19.9
    1008 850 406.7 19.9
    1281 850 617.4 4.8
    1638 850 935.9 4.8
    1806 850 583.1 19.9
    1890 850 637 19.9
    1974 850 671.3 19.9
    2100 850 744.8 19.9
    2373 850 926.1 4.8
    2436 850 553.7 4.8
    1785 850 1029 4.8
    1995 850 1176 4.8
    2184 850 1102.5 4.8
    2373 850 1024.1 4.8
    2583 850 1146.6 4.8
    2772 850 896.7 4.8
    2898 850 798.7 39
    3003 850 690.9 19.9
    3003 850 494.9 19.9
    2961 850 470.4 19.9
    2919 850 568.4 19.9
    2898 850 558.6 19.9
    2856 850 539 19.9
    2814 850 548.8 19.9
    2772 850 529.2 19.9
    2730 850 509.6 19.9
    2688 850 612.5 19.9
    2709 850 656.6 19.9
    2709 850 612.5 19.9
    2709 850 612.5 19.9
    2730 850 637 4.8
    2793 850 730.1 4.8
    2835 850 548.8 19.9
    1911 850 509.6 4.8
    1911 850 1038.8 4.8
    1953 850 793.8 27.1
    1995 850 813.4 22.3
    2037 850 999.6 4.8
    2100 850 994.7 4.8
    2142 850 921.2 45
    2184 850 818.3 4.8
    2226 850 847.7 38.3
    2247 850 627.2 29.1
    2247 850 558.6 19.9
    2247 850 543.9 19.9
    2226 850 573.3 19.9
    2226 850 676.2 26.3
    2247 850 710.5 19.9
    2310 850 779.1 4.8
    2373 850 1249.5 4.8
    2499 850 1087.8 4.8
    2604 850 1146.6 4.8
    2730 850 1112.3 4.8
    2835 850 1131.9 4.8
    2940 850 1127 4.8
    3003 850 1102.5 4.8
    2982 850 509.6 27.9
    2919 850 470.4 19.9
    2835 850 475.3 19.9
    2772 850 470.4 35.5
    2730 850 499.8 19.9
    2772 850 735 4.8
    2856 850 1029 4.8
    2961 850 1087.8 4.8
    3066 850 1097.6 4.8
    3171 850 1078 4.8
    3234 850 1087.8 4.8
    3318 850 1073.1 4.8
    3276 850 627.2 4.8
    2478 850 632.1 4.8
    2415 850 499.8 4.8
    2331 850 465.5 4.8
    2205 850 470.4 4.8
    2121 850 470.4 4.8
    2037 850 455.7 27.5
    1995 850 573.3 4.8
    1974 850 700.7 32.3
    1953 850 710.5 19.9
    1911 850 690.9 19.9
    1890 850 602.7 19.9
    1869 850 632.1 19.9
    1869 850 641.9 4.8
    1869 850 676.2 19.9
    1848 850 656.6 19.9
    1848 850 661.5 19.9
    1848 850 597.8 19.9
    1827 850 602.7 28.3
    1827 850 637 24.3
    1827 850 656.6 19.9
    1827 850 793.8 4.8
    1869 850 916.3 4.8
    1890 850 710.5 19.9
    1890 850 661.5 19.9
    1890 850 661.5 19.9
    1911 850 641.9 19.9
    1890 850 641.9 19.9
    1911 850 627.2 19.9
    1890 850 632.1 4.8
    1869 850 568.4 19.9
    1869 850 553.7 19.9
    1848 850 529.2 19.9
    1806 850 475.3 4.8
    1806 850 470.4 4.8
    1785 850 509.6 19.9
    1764 850 646.8 29.1
    1743 850 676.2 19.9
    1743 850 666.4 19.9
    1722 850 637 19.9
    1680 850 588 19.9
    1680 850 578.2 19.9
    1659 850 607.6 4.8
    1638 850 583.1 19.9
    1617 850 573.3 19.9
    1596 850 573.3 19.9
    1575 850 514.5 19.9
    1554 850 558.6 19.9
    1533 850 588 4.8
    1533 850 627.2 20.3
    1554 850 597.8 19.9
    1554 850 651.7 19.9
    1554 850 661.5 19.9
    1575 850 710.5 21.9
    1617 850 632.1 19.9
    1638 850 607.6 19.9
    1638 850 656.6 19.9
    1638 850 617.4 19.9
    1617 850 612.5 19.9
    1596 850 592.9 4.8
    1575 850 656.6 19.9
    1596 850 676.2 19.9
    1596 850 681.1 19.9
    1617 850 715.4 19.9
    1638 850 700.7 19.9
    1638 850 710.5 19.9
    1659 850 725.2 19.9
    1659 850 730.1 19.9
    1659 850 725.2 4.8
    1659 850 730.1 19.9
    1680 850 705.6 19.9
    1680 850 695.8 4.8
    1680 850 671.3 19.9
    1680 850 700.7 4.8
    1722 850 1151.5 4.8
    1764 850 1038.8 4.8
    1806 850 1038.8 4.8
    1848 850 1033.9 4.8
    1911 850 1063.3 4.8
    1890 850 539 19.9
    1869 850 504.7 4.8
    1827 850 490 4.8
    1785 850 490 4.8
    1743 850 470.4 4.8
    1701 850 524.3 19.9
    1659 850 539 19.9
    1638 850 548.8 19.9
    1596 850 553.7 19.9
    1575 850 504.7 19.9
    1554 850 548.8 19.9
    1554 850 578.2 19.9
    1554 850 720.3 4.8
    1533 850 514.5 19.9
    1512 850 553.7 19.9
    1512 850 543.9 19.9
    1491 850 514.5 19.9
    1491 850 460.6 19.9
    1470 850 460.6 4.8
    987 850 421.4 19.9
    1932 850 524.3 4.8
    1890 850 548.8 4.8
    1848 850 543.9 4.8
    1764 850 543.9 4.8
    1659 850 543.9 4.8
    1575 850 499.8 4.8
    1491 850 465.5 4.8
    861 850 485.1 19.9
    1575 850 396.9 4.8
    1617 850 504.7 4.8
    1470 850 475.3 4.8
    1407 850 460.6 31.5
    1407 850 490 19.9
    1365 850 578.2 4.8
    1407 850 627.2 4.8
    1512 850 705.6 4.8
    1638 850 1019.2 4.8
    1827 850 1195.6 4.8
    2058 850 1078 4.8
    2289 850 1141.7 4.8
    2541 850 1122.1 4.8
    2793 850 1146.6 4.8
    3024 850 1102.5 4.8
    3234 850 1087.8 4.8
    3444 850 1038.8 4.8
    3675 850 1029 4.8
    2436 850 882 4.8
    2520 850 1092.7 4.8
    2625 850 1087.8 4.8
    2709 850 1112.3 4.8
    2814 850 1082.9 4.8
    2898 850 1073.1 4.8
    2877 850 548.8 4.8
    2814 850 485.1 4.8
    2751 850 485.1 4.8
    2709 850 475.3 4.8
    2646 850 490 4.8
    2583 850 465.5 4.8
    2520 850 460.6 4.8
    2478 850 475.3 4.8
    2436 850 490 4.8
    2436 850 788.9 4.8
    2457 850 744.8 43.4
    2457 850 627.2 19.9
    2436 850 548.8 19.9
    2415 850 602.7 4.8
    2499 850 1249.5 4.8
    2604 850 1082.9 4.8
    2730 850 1136.8 4.8
    2730 850 700.7 47.4
    2751 850 504.7 4.8
    2688 850 470.4 4.8
    2646 850 450.8 4.8
    2583 850 455.7 4.8
    2541 850 470.4 4.8
    2499 850 465.5 19.9
    2457 850 460.6 19.9
    2415 850 485.1 19.9
    2394 850 514.5 19.9
    2373 850 602.7 19.9
    2352 850 597.8 19.9
    2331 850 681.1 4.8
    2331 850 656.6 4.8
    2310 850 627.2 4.8
    2310 850 646.8 19.9
    2289 850 651.7 19.9
    2289 850 602.7 19.9
    2268 850 597.8 4.8
    2247 850 607.6 19.9
    2226 850 666.4 4.8
    2226 850 627.2 4.8
    2205 850 686 19.9
    2205 850 700.7 4.8
    2205 850 661.5 19.9
    2184 850 632.1 19.9
    2184 850 573.3 19.9
    2163 850 558.6 19.9
    2163 850 602.7 19.9
    2142 850 622.3 19.9
    2142 850 622.3 19.9
    2142 850 646.8 19.9
    2163 850 622.3 19.9
    2142 850 666.4 19.9
    2163 850 656.6 19.9
    2184 850 686 25.1
    2205 850 715.4 21.5
    2226 850 764.4 35.5
    2247 850 739.9 19.9
    2289 850 744.8 35.5
    2310 850 803.6 37.1
    2331 850 818.3 38.6
    2352 850 798.7 37.1
    2394 850 793.8 4.8
    2394 850 788.9 35.9
    2394 850 788.9 29.5
    2373 850 788.9 20.3
    2394 850 764.4 19.9
    2373 850 759.5 19.9
    2373 850 749.7 19.9
    2352 850 700.7 27.1
    2352 850 700.7 19.9
    2331 850 676.2 19.9
    2310 850 588 19.9
    2289 850 607.6 4.8
    2268 850 641.9 19.9
    2268 850 695.8 30.7
    2247 850 661.5 19.9
    2247 850 749.7 4.8
    2289 850 842.8 40.6
    2331 850 833 43.8
    2352 850 681.1 32.3
    2373 850 627.2 4.8
    2394 850 622.3 19.9
    2394 850 607.6 19.9
    2352 850 475.3 4.8
    2310 850 470.4 4.8
    2247 850 460.6 4.8
    2163 850 485.1 4.8
    2058 850 485.1 4.8
    1995 850 602.7 4.8
    2016 850 896.7 4.8
    2037 850 921.2 42.6
    2037 850 700.7 33.9
    2037 850 568.4 19.9
    2037 850 627.2 4.8
    2058 850 739.9 34.3
    2100 850 837.9 4.8
    2163 850 852.6 38.3
    2184 850 813.4 38.6
    2226 850 754.6 26.3
    2247 850 681.1 19.9
    2268 850 671.3 19.9
    2289 850 627.2 19.9
    2310 850 646.8 4.8
    2331 850 661.5 19.9
    2352 850 607.6 4.8
    2352 850 607.6 19.9
    2373 850 597.8 4.8
    1785 850 494.9 4.8
    1806 850 877.1 4.8
    1869 850 1185.8 4.8
    1911 850 1097.6 4.8
    1953 850 1127 4.8
    1995 850 1073.1 4.8
    1995 850 1058.4 4.8
    1995 850 1078 4.8
    1995 850 1073.1 4.8
    1953 850 1058.4 4.8
    1932 850 1112.3 4.8
    1932 850 1073.1 4.8
    1932 850 1053.5 4.8
    1932 850 1063.3 4.8
    1911 850 1053.5 4.8
    1911 850 1053.5 4.8
    1932 850 1078 4.8
    1995 850 548.8 19.9
    1869 850 1141.7 4.8
    1869 850 548.8 34.7
    1848 850 568.4 19.9
